| This is a list of individual votes for Roll Call Number 241. | ||||||||||||
| Description: Motion to Waive the CBA Re: Schumer Amendment No.1416; To amend the Internal Revenue Code of 1986 to make higher education more affordable by providing a full tax deduction for higher education expenses and a tax credit for student education loans. | ||||||||||||
| Question: On the Motion S.Amdt. 1416 | ||||||||||||
| Bill Number: S 1429 | ||||||||||||
| Date: 1999-07-30 | ||||||||||||
|
Yea Votes
| Robert Torricelli (D) - New Jersey | Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine |
| Gordon Smith (R) - Oregon | Charles Schumer (D) - New York | Paul Sarbanes (D) - Maryland |
| Rick Santorum (R) - Pennsylvania | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | Peter Fitzgerald (R) - Illinois |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | John Edwards (D) - North Carolina |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Mike DeWine (R) - Ohio | Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota |
| Susan Collins (R) - Maine | Maxwell Cleland (D) - Georgia | Robert Byrd (D) - West Virginia |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Spencer Abraham (R) - Michigan |
| Paul Wellstone (D) - Minnesota | Ron Wyden (D) - Oregon |
Nay Votes
| George Voinovich (R) - Ohio | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | William Roth (R) - Delaware |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Tim Hutchinson (R) - Arkansas | Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah |
| Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Michael Enzi (R) - Wyoming | Pete Domenici (R) - New Mexico |
| Mike Crapo (R) - Idaho | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado |
| Conrad Burns (R) - Montana | Jim Bunning (R) - Kentucky | Sam Brownback (R) - Kansas |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri |
| Wayne Allard (R) - Colorado | John Warner (R) - Virginia |
