| This is a list of individual votes for Roll Call Number 150. | ||||||||||||
| Description: Motion to Reconsider the vote Re: Amdt. No. 392 was not agreed to.; To delete language which the Department of Justice has stated would "...seriously undermine the safety and security of America's federal prisons." | ||||||||||||
| Question: On the Motion to Reconsider S.Amdt. 392 | ||||||||||||
| Bill Number: S 1059 | ||||||||||||
| Date: 1999-05-26 | ||||||||||||
|
Yea Votes
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Rick Santorum (R) - Pennsylvania |
| William Roth (R) - Delaware | John Rockefeller (D) - West Virginia | Pat Roberts (R) - Kansas |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Trent Lott (R) - Mississippi |
| Jon Kyl (R) - Arizona | Herbert Kohl (D) - Wisconsin | Robert Kerrey (D) - Nebraska |
| James Jeffords (R) - Vermont | Kay Bailey Hutchison (R) - Texas | Ernest Hollings (D) - South Carolina |
| Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Daniel Graham (D) - Florida | William Frist (R) - Tennessee | Peter Fitzgerald (R) - Illinois |
| Dianne Feinstein (D) - California | Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota |
| Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio | Mike Crapo (R) - Idaho |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | Susan Collins (R) - Maine |
| Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado |
| Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana | Sam Brownback (R) - Kansas |
| Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah |
| John Ashcroft (R) - Missouri | Robert Torricelli (D) - New Jersey | George Voinovich (R) - Ohio |
Nay Votes
| Craig Thomas (R) - Wyoming | Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Charles Schumer (D) - New York |
| Paul Sarbanes (D) - Maryland | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Barbara Mikulski (D) - Maryland | Richard Lugar (R) - Indiana | Blanche Lincoln (D) - Arkansas |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii |
| James Inhofe (R) - Oklahoma | Tim Hutchinson (R) - Arkansas | Tom Harkin (D) - Iowa |
| Chuck Grassley (R) - Iowa | Slade Gorton (R) - Washington | Russ Feingold (D) - Wisconsin |
| Michael Enzi (R) - Wyoming | John Edwards (D) - North Carolina | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Maxwell Cleland (D) - Georgia |
| Jim Bunning (R) - Kentucky | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Evan Bayh (D) - Indiana |
| Max Baucus (D) - Montana | Wayne Allard (R) - Colorado | Daniel Akaka (D) - Hawaii |
| Spencer Abraham (R) - Michigan | John Warner (R) - Virginia | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
