| This is a list of individual votes for Roll Call Number 86. | ||||||||||||||||
| Description: Motion to table Kennedy Amdt. No. 2289; To provide an additional 100,000, well-qualified elementary and secondary school teachers annually to the national pool of such teachers during the 10-year period beginning with 1999 through a new student loan forgiveness program. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 2289 | ||||||||||||||||
| Bill Number: H R 2646 | ||||||||||||||||
| Date: 1998-04-21 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | Robert Torricelli (D) - New Jersey | Strom Thurmond (R) - South Carolina |
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska |
| Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| William Roth (R) - Delaware | Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Joseph Lieberman (I) - Connecticut | Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas |
| Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota |
| Phil Gramm (R) - Texas | Daniel Graham (D) - Florida | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Duncan Faircloth (R) - North Carolina | Michael Enzi (R) - Wyoming |
| Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio | Larry Craig (R) - Idaho |
| Paul Coverdell (R) - Georgia | Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | Ben Nighthorse Campbell (R) - Colorado | Robert Byrd (D) - West Virginia |
| Conrad Burns (R) - Montana | Sam Brownback (R) - Kansas | John Breaux (D) - Louisiana |
| Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware | John Ashcroft (R) - Missouri |
| Wayne Allard (R) - Colorado | Spencer Abraham (R) - Michigan |
Nay Votes
| Paul Wellstone (D) - Minnesota | Arlen Specter (R) - Pennsylvania | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Patty Murray (D) - Washington | Carol Moseley-Braun (D) - Illinois |
| Barbara Mikulski (D) - Maryland | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Tim Johnson (D) - South Dakota | James Jeffords (R) - Vermont | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota |
| Alphonse D'Amato (R) - New York | Kent Conrad (D) - North Dakota | Maxwell Cleland (D) - Georgia |
| John Chafee (R) - Rhode Island | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Ron Wyden (D) - Oregon |
Not Voting
| Daniel Moynihan (D) - New York | Daniel Inouye (D) - Hawaii | Robert Bennett (R) - Utah |
