| This is a list of individual votes for Roll Call Number 205. | ||||||||||||||||
| Description: Motion to table Kerrey Amdt. No. 3161; To ensure the continued viability of livestock producers and the livestock industry in the United States. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 3161 | ||||||||||||||||
| Bill Number: S 2159 | ||||||||||||||||
| Date: 1998-07-15 | ||||||||||||||||
|
Yea Votes
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire |
| Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama | William Roth (R) - Delaware |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| Dirk Kempthorne (R) - Idaho | James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas | Jesse Helms (R) - North Carolina |
| Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire | Phil Gramm (R) - Texas |
| Daniel Graham (D) - Florida | Slade Gorton (R) - Washington | William Frist (R) - Tennessee |
| Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Susan Collins (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado | Sam Brownback (R) - Kansas |
| John Breaux (D) - Louisiana | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado | Spencer Abraham (R) - Michigan |
| John Warner (R) - Virginia |
Nay Votes
| Robert Torricelli (D) - New Jersey | Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska |
| Paul Sarbanes (D) - Maryland | Rick Santorum (R) - Pennsylvania | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa | Chuck Hagel (R) - Nebraska |
| Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | Michael Enzi (R) - Wyoming |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Maxwell Cleland (D) - Georgia |
| Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | Barbara Boxer (D) - California | Joseph Biden (D) - Delaware |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Not Voting
| John Glenn (D) - Ohio | Jeff Bingaman (D) - New Mexico |
