| This is a list of individual votes for Roll Call Number 64. | ||||||||||||||||
| Description: motion to table gorton amendment no. 243; To permit State and local educational agencies to establish uniform disciplinary policies. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 243 | ||||||||||||||||
| Bill Number: S 717 | ||||||||||||||||
| Date: 1997-05-14 | ||||||||||||||||
|
Yea Votes
| Ron Wyden (D) - Oregon | Paul Wellstone (D) - Minnesota | Ted Stevens (R) - Alaska |
| Olympia Snowe (R) - Maine | Paul Sarbanes (D) - Maryland | Charles Robb (D) - Virginia |
| Jack Reed (D) - Rhode Island | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Carol Moseley-Braun (D) - Illinois | Barbara Mikulski (D) - Maryland | Mitch McConnell (R) - Kentucky |
| Connie Mack (R) - Florida | Trent Lott (R) - Mississippi | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Dirk Kempthorne (R) - Idaho | James Jeffords (R) - Vermont |
| Daniel Inouye (D) - Hawaii | Tim Hutchinson (R) - Arkansas | Tom Harkin (D) - Iowa |
| John Glenn (D) - Ohio | William Frist (R) - Tennessee | Wendell Ford (D) - Kentucky |
| Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois | Pete Domenici (R) - New Mexico |
| Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio | Thomas Daschle (D) - South Dakota |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Susan Collins (R) - Maine | Daniel Coats (R) - Indiana | Maxwell Cleland (D) - Georgia |
| John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado | Dale Bumpers (D) - Arkansas |
| John Breaux (D) - Louisiana | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
Nay Votes
| John Warner (R) - Virginia | Robert Torricelli (D) - New Jersey | Strom Thurmond (R) - South Carolina |
| Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming | Arlen Specter (R) - Pennsylvania |
| Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware |
| Pat Roberts (R) - Kansas | Harry Reid (D) - Nevada | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | John McCain (R) - Arizona | Richard Lugar (R) - Indiana |
| Joseph Lieberman (I) - Connecticut | Jon Kyl (R) - Arizona | Tim Johnson (D) - South Dakota |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Ernest Hollings (D) - South Carolina |
| Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota |
| Phil Gramm (R) - Texas | Daniel Graham (D) - Florida | Slade Gorton (R) - Washington |
| Dianne Feinstein (D) - California | Duncan Faircloth (R) - North Carolina | Michael Enzi (R) - Wyoming |
| Byron Dorgan (D) - North Dakota | Kent Conrad (D) - North Dakota | Thad Cochran (R) - Mississippi |
| Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana | Richard Bryan (D) - Nevada |
| Sam Brownback (R) - Kansas | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado | Spencer Abraham (R) - Michigan |
Not Voting
| John Rockefeller (D) - West Virginia |
