| This is a list of individual votes for Roll Call Number 200. | ||||||||||||||||
| Description: motion to table wellstone amendment no. 972; To provide funds for outreach and startup for the school breakfast program, with an offset. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 972 | ||||||||||||||||
| Bill Number: S 1033 | ||||||||||||||||
| Date: 1997-07-24 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Olympia Snowe (R) - Maine |
| Gordon Smith (R) - Oregon | Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama |
| Jeff Sessions (R) - Alabama | Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware |
| Pat Roberts (R) - Kansas | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| Dirk Kempthorne (R) - Idaho | Tim Johnson (D) - South Dakota | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas | Jesse Helms (R) - North Carolina |
| Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | John Glenn (D) - Ohio | William Frist (R) - Tennessee |
| Duncan Faircloth (R) - North Carolina | Michael Enzi (R) - Wyoming | Pete Domenici (R) - New Mexico |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | Susan Collins (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | Sam Brownback (R) - Kansas |
| Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah |
| John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado | Spencer Abraham (R) - Michigan |
Nay Votes
| Ron Wyden (D) - Oregon | Paul Wellstone (D) - Minnesota | Robert Torricelli (D) - New Jersey |
| Arlen Specter (R) - Pennsylvania | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | Jack Reed (D) - Rhode Island |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Mary Landrieu (D) - Louisiana |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | Richard Durbin (D) - Illinois |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio |
| Thomas Daschle (D) - South Dakota | Alphonse D'Amato (R) - New York | Kent Conrad (D) - North Dakota |
| Maxwell Cleland (D) - Georgia | Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
Not Voting
| Edward Kennedy (D) - Massachusetts |
