| This is a list of individual votes for Roll Call Number 143. | ||||||||||||
| Description: motion to waive cba Re: bumpers amendment no. 568; To prohibit the scoring, for budget purposes, of revenues associated with the sale of certain Federal lands. | ||||||||||||
| Question: On the Motion S.Amdt. 568 | ||||||||||||
| Bill Number: S 949 | ||||||||||||
| Date: 1997-06-27 | ||||||||||||
|
Yea Votes
| Ron Wyden (D) - Oregon | Paul Wellstone (D) - Minnesota | Robert Torricelli (D) - New Jersey |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| Jack Reed (D) - Rhode Island | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Carol Moseley-Braun (D) - Illinois | Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Mary Landrieu (D) - Louisiana | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Tim Johnson (D) - South Dakota |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Judd Gregg (R) - New Hampshire | Daniel Graham (D) - Florida |
| John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky | Russ Feingold (D) - Wisconsin |
| Richard Durbin (D) - Illinois | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Susan Collins (R) - Maine |
| Maxwell Cleland (D) - Georgia | John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Daniel Akaka (D) - Hawaii |
Nay Votes
| John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Gordon Smith (R) - Oregon |
| Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama | Jeff Sessions (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware | Pat Roberts (R) - Kansas |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Tim Hutchinson (R) - Arkansas |
| Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah | Chuck Hagel (R) - Nebraska |
| Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | William Frist (R) - Tennessee | Dianne Feinstein (D) - California |
| Duncan Faircloth (R) - North Carolina | Michael Enzi (R) - Wyoming | Pete Domenici (R) - New Mexico |
| Mike DeWine (R) - Ohio | Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho |
| Paul Coverdell (R) - Georgia | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | Sam Brownback (R) - Kansas |
| John Breaux (D) - Louisiana | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| Max Baucus (D) - Montana | John Ashcroft (R) - Missouri | Wayne Allard (R) - Colorado |
| Spencer Abraham (R) - Michigan |
