| This is a list of individual votes for Roll Call Number 54. | ||||||||||||
| Description: motion to invoke cloture on amdt sp 3564 to H.R. 1296; To offer an amendment in the nature of a substitute to H.R. 1296, a bill to provide for the administration of certain Presidio properties at minimal cost to the Federal taxpayer, and for other purposes. | ||||||||||||
| Question: On the Cloture Motion S.Amdt. 3564 | ||||||||||||
| Bill Number: H R 1296 | ||||||||||||
| Date: 1996-03-27 | ||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Olympia Snowe (R) - Maine |
| Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming | Richard Shelby (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Larry Pressler (R) - South Dakota | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | William Frist (R) - Tennessee | Duncan Faircloth (R) - North Carolina |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | Mike DeWine (R) - Ohio |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | Ben Nighthorse Campbell (R) - Colorado |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan |
Nay Votes
| Ron Wyden (D) - Oregon | Paul Wellstone (D) - Minnesota | Arlen Specter (R) - Pennsylvania |
| Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland | William Roth (R) - Delaware |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | James Exon (D) - Nebraska |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota |
| Kent Conrad (D) - North Dakota | William Cohen (R) - Maine | John Chafee (R) - Rhode Island |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | William Bradley (D) - New Jersey | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii |
