| This is a list of individual votes for Roll Call Number 49. | ||||||||||||||||
| Description: motion to table bingaman amendment no. 3559; An amendment in the nature of a substitute to the Domenici substitute to S.1459, the Public Rangelands Improvement Act of 1995. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 3559 | ||||||||||||||||
| Bill Number: S 1459 | ||||||||||||||||
| Date: 1996-03-21 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (R) - Alabama | Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware |
| Larry Pressler (R) - South Dakota | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| Herbert Kohl (D) - Wisconsin | Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Mike DeWine (R) - Ohio | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | George Brown (R) - Colorado |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | Max Baucus (D) - Montana |
| John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan | Ron Wyden (D) - Oregon |
Nay Votes
| Paul Wellstone (D) - Minnesota | Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Robert Byrd (D) - West Virginia |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Daniel Akaka (D) - Hawaii |
Not Voting
| Robert Kerrey (D) - Nebraska | Judd Gregg (R) - New Hampshire | William Bradley (D) - New Jersey |
