| This is a list of individual votes for Roll Call Number 32. | ||||||||||||
| Description: motion to table gramm amendment no. 3490; To ensure that discretionary spending does not exceed the level agreed to in the FY 1996 Budget Resolution. | ||||||||||||
| Question: On the Motion to Table S.Amdt. 3490 | ||||||||||||
| Bill Number: H R 3019 | ||||||||||||
| Date: 1996-03-13 | ||||||||||||
|
Yea Votes
| Ted Stevens (R) - Alaska | Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Dirk Kempthorne (R) - Idaho |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | James Exon (D) - Nebraska |
| Byron Dorgan (D) - North Dakota | Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho |
| Kent Conrad (D) - North Dakota | Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island |
| Ben Nighthorse Campbell (R) - Colorado | Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | William Bradley (D) - New Jersey |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Nay Votes
| John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine |
| Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming | Richard Shelby (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware | Larry Pressler (R) - South Dakota |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona | Herbert Kohl (D) - Wisconsin |
| Nancy Kassebaum (R) - Kansas | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | William Frist (R) - Tennessee | Russ Feingold (D) - Wisconsin |
| Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio |
| Paul Coverdell (R) - Georgia | William Cohen (R) - Maine | Daniel Coats (R) - Indiana |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan |
