| This is a list of individual votes for Roll Call Number 24. | ||||||||||||||||||||
| Description: moynihan amdt no. 3465; To increase the public debt limit. | ||||||||||||||||||||
| Question: On the Amendment S.Amdt. 3465 | ||||||||||||||||||||
| Bill Number: H R 3021 | ||||||||||||||||||||
| Date: 1996-03-07 | ||||||||||||||||||||
|
Yea Votes
| Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana | Ernest Hollings (D) - South Carolina |
| Howell Heflin (D) - Alabama | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Robert Byrd (D) - West Virginia |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| William Bradley (D) - New Jersey | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Nay Votes
| John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (R) - Alabama | Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware |
| Larry Pressler (R) - South Dakota | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas |
| James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Jesse Helms (R) - North Carolina | Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah |
| Tom Harkin (D) - Iowa | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | William Frist (R) - Tennessee |
| Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | Spencer Abraham (R) - Michigan |
Present
| Slade Gorton (R) - Washington |
Not Voting
| Carol Moseley-Braun (D) - Illinois | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Daniel Inouye (D) - Hawaii | Robert Dole (R) - Kansas | Alphonse D'Amato (R) - New York |
| Ben Nighthorse Campbell (R) - Colorado | Barbara Boxer (D) - California | John Ashcroft (R) - Missouri |
