| This is a list of individual votes for Roll Call Number 236. | ||||||||||||||||
| Description: motion to table bryan amendment no.4977; To limit funding for the market access program. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 4977 | ||||||||||||||||
| Bill Number: H R 3603 | ||||||||||||||||
| Date: 1996-07-24 | ||||||||||||||||
|
Yea Votes
| Charles Robb (D) - Virginia | David Pryor (D) - Arkansas | Larry Pressler (R) - South Dakota |
| Patty Murray (D) - Washington | Frank Murkowski (R) - Alaska | Carol Moseley-Braun (D) - Illinois |
| Mitch McConnell (R) - Kentucky | Connie Mack (R) - Florida | Trent Lott (R) - Mississippi |
| Patrick Leahy (D) - Vermont | Herbert Kohl (D) - Wisconsin | Robert Kerrey (D) - Nebraska |
| Dirk Kempthorne (R) - Idaho | James Jeffords (R) - Vermont | Kay Bailey Hutchison (R) - Texas |
| Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | Tom Harkin (D) - Iowa | Chuck Grassley (R) - Iowa |
| Phil Gramm (R) - Texas | Daniel Graham (D) - Florida | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Sheila Frahm (R) - Kansas | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota |
| Pete Domenici (R) - New Mexico | Thomas Daschle (D) - South Dakota | Larry Craig (R) - Idaho |
| Kent Conrad (D) - North Dakota | William Cohen (R) - Maine | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana |
| John Breaux (D) - Louisiana | Barbara Boxer (D) - California | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Rick Santorum (R) - Pennsylvania | Paul Sarbanes (D) - Maryland | Paul Simon (D) - Illinois |
| Alan Simpson (R) - Wyoming | Olympia Snowe (R) - Maine | Arlen Specter (R) - Pennsylvania |
| Craig Thomas (R) - Wyoming | Strom Thurmond (R) - South Carolina | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
Nay Votes
| William Roth (R) - Delaware | John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma |
| Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland | John McCain (R) - Arizona |
| Richard Lugar (R) - Indiana | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Frank Lautenberg (D) - New Jersey | Jon Kyl (R) - Arizona | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii |
| James Inhofe (R) - Oklahoma | Ernest Hollings (D) - South Carolina | Judd Gregg (R) - New Hampshire |
| Rod Grams (R) - Minnesota | John Glenn (D) - Ohio | Russ Feingold (D) - Wisconsin |
| Duncan Faircloth (R) - North Carolina | Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio |
| Alphonse D'Amato (R) - New York | Paul Coverdell (R) - Georgia | John Chafee (R) - Rhode Island |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| George Brown (R) - Colorado | William Bradley (D) - New Jersey | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan |
| Robert Smith (R) - New Hampshire | Fred Thompson (R) - Tennessee | John Warner (R) - Virginia |
Not Voting
| Nancy Kassebaum (R) - Kansas | Richard Shelby (R) - Alabama | Ted Stevens (R) - Alaska |
