| This is a list of individual votes for Roll Call Number 175. | ||||||||||||
| Description: motin to table wellstone amdt no. 4347; To restore funding for certain educational and employment assistance programs to levels requested by the President by authorizing the Secretary of Defense to transfer defense funds that are excess to the funding levels provided in the future-years defense program and to the other funding objectives of the Chief of Staff of the Army, the Chief of Naval Operations, the Chief of Staff of the Air Force, and the Commandant of the Marine Corps. | ||||||||||||
| Question: On the Motion to Table S.Amdt. 4347 | ||||||||||||
| Bill Number: S 1745 | ||||||||||||
| Date: 1996-06-26 | ||||||||||||
|
Yea Votes
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Olympia Snowe (R) - Maine |
| Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming | Richard Shelby (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware | Charles Robb (D) - Virginia |
| Larry Pressler (R) - South Dakota | Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Joseph Lieberman (I) - Connecticut | Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho |
| Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina |
| Howell Heflin (D) - Alabama | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | William Frist (R) - Tennessee | Sheila Frahm (R) - Kansas |
| Wendell Ford (D) - Kentucky | Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico |
| Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | George Brown (R) - Colorado |
| John Breaux (D) - Louisiana | Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware |
| Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan |
| Fred Thompson (R) - Tennessee | Strom Thurmond (R) - South Carolina | John Warner (R) - Virginia |
Nay Votes
| Arlen Specter (R) - Pennsylvania | Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Claiborne Pell (D) - Rhode Island | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Carol Moseley-Braun (D) - Illinois | Barbara Mikulski (D) - Maryland | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| James Jeffords (R) - Vermont | Ernest Hollings (D) - South Carolina | Mark Hatfield (R) - Oregon |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | James Exon (D) - Nebraska |
| Byron Dorgan (D) - North Dakota | Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| William Bradley (D) - New Jersey | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
