| This is a list of individual votes for Roll Call Number 168. | ||||||||||||
| Description: cloture motion re: S.1219 Campaign finance reform; Senate Campaign Finance Reform Act of 1995 | ||||||||||||
| Question: On the Cloture Motion | ||||||||||||
| Bill Number: S 1219 | ||||||||||||
| Date: 1996-06-25 | ||||||||||||
|
Yea Votes
| Fred Thompson (R) - Tennessee | Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine |
| Alan Simpson (R) - Wyoming | Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| Barbara Mikulski (D) - Maryland | John McCain (R) - Arizona | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | William Cohen (R) - Maine |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | William Bradley (D) - New Jersey | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota | Ron Wyden (D) - Oregon |
Nay Votes
| John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina | Craig Thomas (R) - Wyoming |
| Ted Stevens (R) - Alaska | Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware | Larry Pressler (R) - South Dakota |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | William Frist (R) - Tennessee | Sheila Frahm (R) - Kansas |
| Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico | Mike DeWine (R) - Ohio |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | George Brown (R) - Colorado |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri |
| Spencer Abraham (R) - Michigan |
