| This is a list of individual votes for Roll Call Number 101. | ||||||||||||
| Description: motion to table abraham amdt no. 3752; To strike provisions providing for the implementation of a national identification system and those provisions requiring State driver's licenses and birth certificates to conform to new Federal regulations and standards. | ||||||||||||
| Question: On the Motion to Table S.Amdt. 3752 | ||||||||||||
| Bill Number: S 1664 | ||||||||||||
| Date: 1996-05-01 | ||||||||||||
|
Yea Votes
| Alan Simpson (R) - Wyoming | Paul Simon (D) - Illinois | Richard Shelby (R) - Alabama |
| Paul Sarbanes (D) - Maryland | William Roth (R) - Delaware | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Frank Murkowski (R) - Alaska |
| Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland | Carl Levin (D) - Michigan |
| Frank Lautenberg (D) - New Jersey | Jon Kyl (R) - Arizona | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Slade Gorton (R) - Washington |
| John Glenn (D) - Ohio | Dianne Feinstein (D) - California | Duncan Faircloth (R) - North Carolina |
| James Exon (D) - Nebraska | Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Alphonse D'Amato (R) - New York | Kent Conrad (D) - North Dakota |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island |
| Ben Nighthorse Campbell (R) - Colorado | Robert Byrd (D) - West Virginia | Richard Bryan (D) - Nevada |
| George Brown (R) - Colorado | William Bradley (D) - New Jersey | Barbara Boxer (D) - California |
| Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Daniel Akaka (D) - Hawaii | Arlen Specter (R) - Pennsylvania | Ted Stevens (R) - Alaska |
Nay Votes
| Rick Santorum (R) - Pennsylvania | Larry Pressler (R) - South Dakota | Don Nickles (R) - Oklahoma |
| Patty Murray (D) - Washington | Carol Moseley-Braun (D) - Illinois | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut | Patrick Leahy (D) - Vermont |
| Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Daniel Graham (D) - Florida | William Frist (R) - Tennessee | Wendell Ford (D) - Kentucky |
| Russ Feingold (D) - Wisconsin | Byron Dorgan (D) - North Dakota | Pete Domenici (R) - New Mexico |
| Mike DeWine (R) - Ohio | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Daniel Coats (R) - Indiana | Conrad Burns (R) - Montana | Dale Bumpers (D) - Arkansas |
| John Breaux (D) - Louisiana | Robert Bennett (R) - Utah | Max Baucus (D) - Montana |
| John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan | Robert Smith (R) - New Hampshire |
| Olympia Snowe (R) - Maine | Craig Thomas (R) - Wyoming | Fred Thompson (R) - Tennessee |
| Strom Thurmond (R) - South Carolina | John Warner (R) - Virginia | Paul Wellstone (D) - Minnesota |
| Ron Wyden (D) - Oregon |
