| This is a list of individual votes for Roll Call Number 594. | ||||||||||||||||||||
| Description: motion to table dewine amdt no. 3088; To express the sense of the Senate that the Senate should, through the Committee on the Judiciary, conduct hearings to investigate the effect of the new patent provisions of title 35, United States Code, (as amended by the Uruguay Round Agreements Act) on the approval of generic drugs. | ||||||||||||||||||||
| Question: On the Motion to Table S.Amdt. 3088 | ||||||||||||||||||||
| Bill Number: H R 1833 | ||||||||||||||||||||
| Date: 1995-12-07 | ||||||||||||||||||||
|
Yea Votes
| Olympia Snowe (R) - Maine | Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland |
| William Roth (R) - Delaware | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Harry Reid (D) - Nevada | David Pryor (D) - Arkansas | Larry Pressler (R) - South Dakota |
| Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington | Barbara Mikulski (D) - Maryland |
| John McCain (R) - Arizona | Richard Lugar (R) - Indiana | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Nancy Kassebaum (R) - Kansas |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota | Thomas Daschle (D) - South Dakota |
| Kent Conrad (D) - North Dakota | William Cohen (R) - Maine | John Chafee (R) - Rhode Island |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| George Brown (R) - Colorado | John Breaux (D) - Louisiana | William Bradley (D) - New Jersey |
| Barbara Boxer (D) - California | Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
Nay Votes
| Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire | Richard Shelby (R) - Alabama |
| Rick Santorum (R) - Pennsylvania | Claiborne Pell (D) - Rhode Island | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Carol Moseley-Braun (D) - Illinois | Mitch McConnell (R) - Kentucky |
| Connie Mack (R) - Florida | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Frank Lautenberg (D) - New Jersey | Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho |
| Bennett Johnston (D) - Louisiana | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah |
| Tom Harkin (D) - Iowa | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | Ben Nighthorse Campbell (R) - Colorado |
| Conrad Burns (R) - Montana | Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah |
| John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan | Ted Stevens (R) - Alaska |
| Craig Thomas (R) - Wyoming | Fred Thompson (R) - Tennessee | Strom Thurmond (R) - South Carolina |
| John Warner (R) - Virginia |
Present
| Alan Simpson (R) - Wyoming |
Not Voting
| Daniel Moynihan (D) - New York |
