| This is a list of individual votes for Roll Call Number 488. | ||||||||||||||||
| Description: Motion to Invoke Cloture on Substitute Amendment(SP 2898) on H.R. 927; To strengthen international sanctions against the Castro government in Cuba, to develop a plan to support a transition government leading to a democratically elected government in Cuba, and for other purposes. | ||||||||||||||||
| Question: On the Cloture Motion S.Amdt. 2898 | ||||||||||||||||
| Bill Number: H R 927 | ||||||||||||||||
| Date: 1995-10-12 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (R) - Alabama | Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware |
| Larry Pressler (R) - South Dakota | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Frank Lautenberg (D) - New Jersey | Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho |
| Nancy Kassebaum (R) - Kansas | James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota |
| Phil Gramm (R) - Texas | Daniel Graham (D) - Florida | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Mike DeWine (R) - Ohio | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado |
| Conrad Burns (R) - Montana | Richard Bryan (D) - Nevada | George Brown (R) - Colorado |
| William Bradley (D) - New Jersey | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
| John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan |
Nay Votes
| Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island |
| Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Carol Moseley-Braun (D) - Illinois | Barbara Mikulski (D) - Maryland | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii |
| Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota |
| Kent Conrad (D) - North Dakota | Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas |
| John Breaux (D) - Louisiana | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Paul Wellstone (D) - Minnesota |
Not Voting
| Harry Reid (D) - Nevada | Edward Kennedy (D) - Massachusetts | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | James Exon (D) - Nebraska | William Cohen (R) - Maine |
