| This is a list of individual votes for Roll Call Number 43. | ||||||||||||||||
| Description: motion to table amdt. no. 185; To express the sense of the Congress that the Congress shall continue its progress at reducing the annual Federal deficit. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 185 | ||||||||||||||||
| Bill Number: S 1 | ||||||||||||||||
| Date: 1995-01-25 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee |
| Craig Thomas (R) - Wyoming | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Olympia Snowe (R) - Maine | Robert Smith (R) - New Hampshire | Paul Simon (D) - Illinois |
| Richard Shelby (R) - Alabama | Rick Santorum (R) - Pennsylvania | William Roth (R) - Delaware |
| Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Jon Kyl (R) - Arizona | Herbert Kohl (D) - Wisconsin | Dirk Kempthorne (R) - Idaho |
| Nancy Kassebaum (R) - Kansas | James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Mike DeWine (R) - Ohio | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan |
Nay Votes
| Paul Wellstone (D) - Minnesota | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois | Barbara Mikulski (D) - Maryland |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | James Exon (D) - Nebraska |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota |
| Kent Conrad (D) - North Dakota | Ben Nighthorse Campbell (D) - Colorado | Robert Byrd (D) - West Virginia |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| William Bradley (D) - New Jersey | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
Not Voting
| Alan Simpson (R) - Wyoming |
