| This is a list of individual votes for Roll Call Number 367. | ||||||||||||||||
| Description: Motion to Table Glenn Amendment No. 2123; To strike out the reduction in the period of obligated active duty service of graduates of the service academies. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 2123 | ||||||||||||||||
| Bill Number: S 1026 | ||||||||||||||||
| Date: 1995-08-04 | ||||||||||||||||
|
Yea Votes
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Robert Smith (R) - New Hampshire |
| Alan Simpson (R) - Wyoming | Richard Shelby (R) - Alabama | Paul Sarbanes (D) - Maryland |
| Rick Santorum (R) - Pennsylvania | Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Carol Moseley-Braun (D) - Illinois | Barbara Mikulski (D) - Maryland |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas | James Inhofe (R) - Oklahoma |
| Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Dianne Feinstein (D) - California | Duncan Faircloth (R) - North Carolina |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | Mike DeWine (R) - Ohio |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana | George Brown (R) - Colorado |
| Christopher Bond (R) - Missouri | John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan |
| John Warner (R) - Virginia |
Nay Votes
| Paul Simon (D) - Illinois | William Roth (R) - Delaware | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | Larry Pressler (R) - South Dakota |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky | Russ Feingold (D) - Wisconsin |
| James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Ben Nighthorse Campbell (R) - Colorado |
| Robert Byrd (D) - West Virginia | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| William Bradley (D) - New Jersey | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
Not Voting
| Ted Stevens (R) - Alaska | David Pryor (D) - Arkansas | Judd Gregg (R) - New Hampshire |
| Dale Bumpers (D) - Arkansas |
