| This is a list of individual votes for Roll Call Number 366. | ||||||||||||||||
| Description: Motion to Table Levin Amendment No. 2122; To authorize funds for procurement of equipment for the reserve components according to their highest modernization priorities. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 2122 | ||||||||||||||||
| Bill Number: S 1026 | ||||||||||||||||
| Date: 1995-08-04 | ||||||||||||||||
|
Yea Votes
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming |
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Robert Smith (R) - New Hampshire |
| Alan Simpson (R) - Wyoming | Richard Shelby (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| William Roth (R) - Delaware | Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas |
| James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas |
| Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota |
| Phil Gramm (R) - Texas | Slade Gorton (R) - Washington | William Frist (R) - Tennessee |
| Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas |
| Mike DeWine (R) - Ohio | Thomas Daschle (D) - South Dakota | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana | George Brown (R) - Colorado |
| Robert Bennett (R) - Utah | Max Baucus (D) - Montana | John Ashcroft (R) - Missouri |
| Spencer Abraham (R) - Michigan | John Warner (R) - Virginia |
Nay Votes
| Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | Claiborne Pell (D) - Rhode Island |
| Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Carol Moseley-Braun (D) - Illinois | Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Jon Kyl (R) - Arizona | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana |
| Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | James Exon (D) - Nebraska |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Kent Conrad (D) - North Dakota |
| Robert Byrd (D) - West Virginia | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| William Bradley (D) - New Jersey | Barbara Boxer (D) - California | Christopher Bond (R) - Missouri |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Daniel Akaka (D) - Hawaii |
| Paul Wellstone (D) - Minnesota |
Not Voting
| Ted Stevens (R) - Alaska | David Pryor (D) - Arkansas | Judd Gregg (R) - New Hampshire |
| Dale Bumpers (D) - Arkansas |
