| This is a list of individual votes for Roll Call Number 224. | ||||||||||||
| Description: motion to table bradley amdt no. 1194; To express the sense of the Senate that Congress should remove tax loopholes and use the savings from closing special interest tax loopholes to reduce tax rates broadly for all classes of taxpayers. | ||||||||||||
| Question: On the Motion to Table S.Amdt. 1194 | ||||||||||||
| Bill Number: S CON RES 13 | ||||||||||||
| Date: 1995-05-25 | ||||||||||||
|
Yea Votes
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming |
| Ted Stevens (R) - Alaska | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (R) - Alabama | Paul Sarbanes (D) - Maryland | Rick Santorum (R) - Pennsylvania |
| William Roth (R) - Delaware | David Pryor (D) - Arkansas | Larry Pressler (R) - South Dakota |
| Robert Packwood (R) - Oregon | Frank Murkowski (R) - Alaska | Barbara Mikulski (D) - Maryland |
| Mitch McConnell (R) - Kentucky | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho |
| James Jeffords (R) - Vermont | James Inhofe (R) - Oklahoma | Ernest Hollings (D) - South Carolina |
| Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire | Rod Grams (R) - Minnesota |
| Phil Gramm (R) - Texas | Daniel Graham (D) - Florida | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico |
| Christopher Dodd (D) - Connecticut | Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho |
| Paul Coverdell (R) - Georgia | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado | Conrad Burns (R) - Montana |
| Richard Bryan (D) - Nevada | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | Max Baucus (D) - Montana | John Ashcroft (R) - Missouri |
| Spencer Abraham (R) - Michigan | John Warner (R) - Virginia |
Nay Votes
| Arlen Specter (R) - Pennsylvania | Olympia Snowe (R) - Maine | Paul Simon (D) - Illinois |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| John McCain (R) - Arizona | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii |
| Kay Bailey Hutchison (R) - Texas | Tom Harkin (D) - Iowa | Chuck Grassley (R) - Iowa |
| John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota |
| Robert Dole (R) - Kansas | Mike DeWine (R) - Ohio | Thomas Daschle (D) - South Dakota |
| Kent Conrad (D) - North Dakota | William Cohen (R) - Maine | Robert Byrd (D) - West Virginia |
| Dale Bumpers (D) - Arkansas | John Breaux (D) - Louisiana | William Bradley (D) - New Jersey |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
