| This is a list of individual votes for Roll Call Number 160. | ||||||||||||||||
| Description: motion to table dorgan amdt no. 629; To eliminate caps on punitive damage awards. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 629 | ||||||||||||||||
| Bill Number: H R 956 | ||||||||||||||||
| Date: 1995-05-10 | ||||||||||||||||
|
Yea Votes
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming |
| Ted Stevens (R) - Alaska | Olympia Snowe (R) - Maine | Robert Smith (R) - New Hampshire |
| Rick Santorum (R) - Pennsylvania | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Larry Pressler (R) - South Dakota | Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona | Dirk Kempthorne (R) - Idaho |
| Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | John Glenn (D) - Ohio | William Frist (R) - Tennessee |
| Duncan Faircloth (R) - North Carolina | James Exon (D) - Nebraska | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut | Mike DeWine (R) - Ohio |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan |
Nay Votes
| Arlen Specter (R) - Pennsylvania | Alan Simpson (R) - Wyoming | Paul Simon (D) - Illinois |
| Richard Shelby (R) - Alabama | Paul Sarbanes (D) - Maryland | William Roth (R) - Delaware |
| Harry Reid (D) - Nevada | David Pryor (D) - Arkansas | Robert Packwood (R) - Oregon |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| Barbara Mikulski (D) - Maryland | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Byron Dorgan (D) - North Dakota | Thomas Daschle (D) - South Dakota |
| Alphonse D'Amato (R) - New York | Kent Conrad (D) - North Dakota | William Cohen (R) - Maine |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | William Bradley (D) - New Jersey | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
Not Voting
| Joseph Lieberman (I) - Connecticut | John Warner (R) - Virginia |
