| This is a list of individual votes for Roll Call Number 131. | ||||||||||||||||
| Description: harkin amdt no. 579; To restore funds for the Corporation for Public Broadcasting and the Senior Community Service Program, and rescind funds for the Board for International Broadcasting. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 579 | ||||||||||||||||
| Bill Number: H R 1158 | ||||||||||||||||
| Date: 1995-04-06 | ||||||||||||||||
|
Yea Votes
| Olympia Snowe (R) - Maine | Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland |
| William Roth (R) - Delaware | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Harry Reid (D) - Nevada | David Pryor (D) - Arkansas | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa |
| Chuck Grassley (R) - Iowa | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | William Cohen (R) - Maine |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | John Warner (R) - Virginia |
| Paul Wellstone (D) - Minnesota |
Nay Votes
| Strom Thurmond (R) - South Carolina | Fred Thompson (R) - Tennessee | Craig Thomas (R) - Wyoming |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire |
| Alan Simpson (R) - Wyoming | Richard Shelby (R) - Alabama | Rick Santorum (R) - Pennsylvania |
| Larry Pressler (R) - South Dakota | Claiborne Pell (D) - Rhode Island | Robert Packwood (R) - Oregon |
| Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Jon Kyl (R) - Arizona |
| Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas | James Jeffords (R) - Vermont |
| James Inhofe (R) - Oklahoma | Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Rod Grams (R) - Minnesota | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| William Frist (R) - Tennessee | Duncan Faircloth (R) - North Carolina | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Mike DeWine (R) - Ohio | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (R) - Colorado |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | William Bradley (D) - New Jersey |
| Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware | Robert Bennett (R) - Utah |
| John Ashcroft (R) - Missouri | Spencer Abraham (R) - Michigan |
Not Voting
| Barbara Mikulski (D) - Maryland |
