| This is a list of individual votes for Roll Call Number 93. | ||||||||||||||||
| Description: nomination: adm kelso II to be admiral on the retired list | ||||||||||||||||
| Question: On the Nomination | ||||||||||||||||
| Bill Number: PN1210 | ||||||||||||||||
| Date: 1994-04-19 | ||||||||||||||||
|
Yea Votes
| David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | George Mitchell (D) - Maine |
| John McCain (R) - Arizona | Harlan Mathews (D) - Tennessee | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Dirk Kempthorne (R) - Idaho | Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Judd Gregg (R) - New Hampshire | Phil Gramm (R) - Texas |
| Daniel Graham (D) - Florida | Wendell Ford (D) - Kentucky | Duncan Faircloth (R) - North Carolina |
| James Exon (D) - Nebraska | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona |
| John Danforth (R) - Missouri | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Jeff Bingaman (D) - New Mexico | Charles Robb (D) - Virginia | James Sasser (D) - Tennessee |
| Alan Simpson (R) - Wyoming | Robert Smith (R) - New Hampshire | Ted Stevens (R) - Alaska |
| Strom Thurmond (R) - South Carolina | Malcolm Wallop (R) - Wyoming | John Warner (R) - Virginia |
Nay Votes
| Harry Reid (D) - Nevada | Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Mitch McConnell (R) - Kentucky |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Nancy Kassebaum (R) - Kansas | James Jeffords (R) - Vermont |
| Kay Bailey Hutchison (R) - Texas | Orrin Hatch (R) - Utah | Tom Harkin (D) - Iowa |
| Chuck Grassley (R) - Iowa | Slade Gorton (R) - Washington | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Byron Dorgan (D) - North Dakota | Thomas Daschle (D) - South Dakota |
| Alphonse D'Amato (R) - New York | Kent Conrad (D) - North Dakota | Ben Nighthorse Campbell (D) - Colorado |
| Robert Byrd (D) - West Virginia | John Breaux (D) - Louisiana | William Bradley (D) - New Jersey |
| Barbara Boxer (D) - California | David Boren (D) - Oklahoma | Joseph Biden (D) - Delaware |
| Robert Bennett (R) - Utah | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| John Rockefeller (D) - West Virginia | William Roth (R) - Delaware | Paul Sarbanes (D) - Maryland |
| Paul Simon (D) - Illinois | Arlen Specter (R) - Pennsylvania | Paul Wellstone (D) - Minnesota |
| Harris Wofford (D) - Pennsylvania |
Not Voting
| Donald Riegle (D) - Michigan | John Glenn (D) - Ohio | Richard Shelby (D) - Alabama |
