| This is a list of individual votes for Roll Call Number 55. | ||||||||||||||||
| Description: Motion to table; To reduce the amount of new spending authorized. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 1494 | ||||||||||||||||
| Bill Number: S 4 | ||||||||||||||||
| Date: 1994-03-10 | ||||||||||||||||
|
Yea Votes
| Paul Simon (D) - Illinois | Richard Shelby (D) - Alabama | James Sasser (D) - Tennessee |
| Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada | Claiborne Pell (D) - Rhode Island |
| Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Carol Moseley-Braun (D) - Illinois | George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland |
| Howard Metzenbaum (D) - Ohio | Harlan Mathews (D) - Tennessee | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Ernest Hollings (D) - South Carolina |
| Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California |
| James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota | Dennis DeConcini (D) - Arizona |
| Thomas Daschle (D) - South Dakota | Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| Barbara Boxer (D) - California | David Boren (D) - Oklahoma | Jeff Bingaman (D) - New Mexico |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
| Harris Wofford (D) - Pennsylvania |
Nay Votes
| Strom Thurmond (R) - South Carolina | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming | William Roth (R) - Delaware |
| Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Herbert Kohl (D) - Wisconsin | Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas |
| Kay Bailey Hutchison (R) - Texas | Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | Russ Feingold (D) - Wisconsin | Duncan Faircloth (R) - North Carolina |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | John Danforth (R) - Missouri |
| Alphonse D'Amato (R) - New York | Paul Coverdell (R) - Georgia | Kent Conrad (D) - North Dakota |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | George Brown (R) - Colorado | William Bradley (D) - New Jersey |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | Malcolm Wallop (R) - Wyoming |
| John Warner (R) - Virginia |
Not Voting
| David Pryor (D) - Arkansas | Daniel Inouye (D) - Hawaii | Jesse Helms (R) - North Carolina |
| David Durenberger (R) - Minnesota | Christopher Dodd (D) - Connecticut | Larry Craig (R) - Idaho |
| Ben Nighthorse Campbell (D) - Colorado | Joseph Biden (D) - Delaware |
