| This is a list of individual votes for Roll Call Number 37. | ||||||||||||||||
| Description: brown amdt no. 1444; To delete funds for the costs of electronic communications records management activities of the Executive Office of the President. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 1444 | ||||||||||||||||
| Bill Number: H R 3759 | ||||||||||||||||
| Date: 1994-02-10 | ||||||||||||||||
|
Yea Votes
| Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (D) - Alabama | William Roth (R) - Delaware | Larry Pressler (R) - South Dakota |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Howard Metzenbaum (D) - Ohio |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Herbert Kohl (D) - Wisconsin | Robert Kerrey (D) - Nebraska | Dirk Kempthorne (R) - Idaho |
| Nancy Kassebaum (R) - Kansas | James Jeffords (R) - Vermont | Jesse Helms (R) - North Carolina |
| Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa |
| Phil Gramm (R) - Texas | Slade Gorton (R) - Washington | Duncan Faircloth (R) - North Carolina |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah | John Warner (R) - Virginia |
Nay Votes
| Paul Simon (D) - Illinois | James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island |
| Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Carol Moseley-Braun (D) - Illinois | George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland |
| Harlan Mathews (D) - Tennessee | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | James Exon (D) - Nebraska |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Ben Nighthorse Campbell (D) - Colorado |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | Barbara Boxer (D) - California | David Boren (D) - Oklahoma |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota | Harris Wofford (D) - Pennsylvania |
Not Voting
| Robert Packwood (R) - Oregon | Kay Bailey Hutchison (R) - Texas | David Durenberger (R) - Minnesota |
| John Danforth (R) - Missouri | William Bradley (D) - New Jersey |
