| This is a list of individual votes for Roll Call Number 169. | ||||||||||||||||||||
| Description: Cloture Motion re: S. 687; Product Liability Fairness Act | ||||||||||||||||||||
| Question: On the Cloture Motion | ||||||||||||||||||||
| Bill Number: S 687 | ||||||||||||||||||||
| Date: 1994-06-28 | ||||||||||||||||||||
|
Yea Votes
| James Sasser (D) - Tennessee | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Donald Riegle (D) - Michigan | David Pryor (D) - Arkansas | Larry Pressler (R) - South Dakota |
| Claiborne Pell (D) - Rhode Island | Robert Packwood (R) - Oregon | Samuel Nunn (D) - Georgia |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Barbara Mikulski (D) - Maryland |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Harlan Mathews (D) - Tennessee |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Joseph Lieberman (I) - Connecticut | Herbert Kohl (D) - Wisconsin | Dirk Kempthorne (R) - Idaho |
| Nancy Kassebaum (R) - Kansas | James Jeffords (R) - Vermont | Kay Bailey Hutchison (R) - Texas |
| Jesse Helms (R) - North Carolina | Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | John Glenn (D) - Ohio | Duncan Faircloth (R) - North Carolina |
| James Exon (D) - Nebraska | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota |
| John Danforth (R) - Missouri | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | David Boren (D) - Oklahoma |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | Robert Smith (R) - New Hampshire |
| Ted Stevens (R) - Alaska | Malcolm Wallop (R) - Wyoming | John Warner (R) - Virginia |
Nay Votes
| Alan Simpson (R) - Wyoming | Paul Simon (D) - Illinois | Richard Shelby (D) - Alabama |
| Paul Sarbanes (D) - Maryland | William Roth (R) - Delaware | Harry Reid (D) - Nevada |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| George Mitchell (D) - Maine | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Byron Dorgan (D) - North Dakota | Alphonse D'Amato (R) - New York |
| Kent Conrad (D) - North Dakota | William Cohen (R) - Maine | Thad Cochran (R) - Mississippi |
| Ben Nighthorse Campbell (D) - Colorado | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | William Bradley (D) - New Jersey | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Arlen Specter (R) - Pennsylvania | Strom Thurmond (R) - South Carolina |
| Paul Wellstone (D) - Minnesota | Harris Wofford (D) - Pennsylvania |
Present
| Howard Metzenbaum (D) - Ohio |
Not Voting
| Dennis DeConcini (D) - Arizona |
