| This is a list of individual votes for Roll Call Number 110. | ||||||||||||||||
| Description: mitchell amdt no.1696 as modified; To approve and authorize the use of United States airpower to implement the North Atlantic Treaty Organization (NATO) exclusion zones around the U.N. designated safe areas in Bosnia-Herzegovina, to protect UNPROFOR forces, and to seek the removal of the arms embargo of the Government of Bosnia-Herzegovina. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 1696 | ||||||||||||||||
| Bill Number: S 2042 | ||||||||||||||||
| Date: 1994-05-12 | ||||||||||||||||
|
Yea Votes
| Paul Wellstone (D) - Minnesota | Paul Simon (D) - Illinois | James Sasser (D) - Tennessee |
| Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Harlan Mathews (D) - Tennessee |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana |
| Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | James Exon (D) - Nebraska |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Ben Nighthorse Campbell (D) - Colorado |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | Barbara Boxer (D) - California | David Boren (D) - Oklahoma |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Harris Wofford (D) - Pennsylvania |
Nay Votes
| John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire |
| Alan Simpson (R) - Wyoming | William Roth (R) - Delaware | Larry Pressler (R) - South Dakota |
| Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Herbert Kohl (D) - Wisconsin | Dirk Kempthorne (R) - Idaho |
| Nancy Kassebaum (R) - Kansas | James Jeffords (R) - Vermont | Kay Bailey Hutchison (R) - Texas |
| Jesse Helms (R) - North Carolina | Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | Russ Feingold (D) - Wisconsin | Duncan Faircloth (R) - North Carolina |
| David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas |
| John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho |
| Paul Coverdell (R) - Georgia | William Cohen (R) - Maine | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana |
| George Brown (R) - Colorado | William Bradley (D) - New Jersey | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah |
Not Voting
| Richard Shelby (D) - Alabama |
