| This is a list of individual votes for Roll Call Number 68. | ||||||||||||||||
| Description: motion to table durenberger amdt no.222; To reduce the level contained in the budget resolution by an amount sufficient to assume an exemption for biomass-derived ethanol under the administration's Btu energy tax and to offset lost revenues by reducing new spending increases. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 222 | ||||||||||||||||
| Bill Number: S CON RES 18 | ||||||||||||||||
| Date: 1993-03-24 | ||||||||||||||||
|
Yea Votes
| Paul Simon (D) - Illinois | James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island |
| Robert Packwood (R) - Oregon | Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Harlan Mathews (D) - Tennessee |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Robert Krueger (D) - Texas | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota |
| Ben Nighthorse Campbell (D) - Colorado | Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | William Bradley (D) - New Jersey |
| Barbara Boxer (D) - California | David Boren (D) - Oklahoma | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Harris Wofford (D) - Pennsylvania |
Nay Votes
| Paul Wellstone (D) - Minnesota | John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming |
| Strom Thurmond (R) - South Carolina | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming | Richard Shelby (D) - Alabama |
| William Roth (R) - Delaware | Larry Pressler (R) - South Dakota | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Dirk Kempthorne (R) - Idaho | James Jeffords (R) - Vermont | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| Duncan Faircloth (R) - North Carolina | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah |
Not Voting
| Daniel Inouye (D) - Hawaii | Jesse Helms (R) - North Carolina |
