| This is a list of individual votes for Roll Call Number 288. | ||||||||||||||||||||
| Description: Motion to Table Bryan Amdt. No. 961; To provide that none of the funds appropriated or otherwise made available by this Act shall be used to support the price of wool or mohair by means of loans, purchases, payments, or other operations. | ||||||||||||||||||||
| Question: On the Motion to Table S.Amdt. 961 | ||||||||||||||||||||
| Bill Number: H R 2493 | ||||||||||||||||||||
| Date: 1993-09-23 | ||||||||||||||||||||
|
Yea Votes
| Richard Shelby (D) - Alabama | David Pryor (D) - Arkansas | Larry Pressler (R) - South Dakota |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | Trent Lott (R) - Mississippi |
| Robert Kerrey (D) - Nebraska | Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Kay Bailey Hutchison (R) - Texas |
| Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama | Orrin Hatch (R) - Utah |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | Duncan Faircloth (R) - North Carolina | David Durenberger (R) - Minnesota |
| Byron Dorgan (D) - North Dakota | Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas |
| Thomas Daschle (D) - South Dakota | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Kent Conrad (D) - North Dakota | Thad Cochran (R) - Mississippi | Ben Nighthorse Campbell (D) - Colorado |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | John Breaux (D) - Louisiana |
| Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico | Robert Bennett (R) - Utah |
| Max Baucus (D) - Montana | Ted Stevens (R) - Alaska | Strom Thurmond (R) - South Carolina |
| Malcolm Wallop (R) - Wyoming | Harris Wofford (D) - Pennsylvania |
Nay Votes
| Paul Simon (D) - Illinois | James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland |
| William Roth (R) - Delaware | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada | Claiborne Pell (D) - Rhode Island |
| Robert Packwood (R) - Oregon | Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio |
| Harlan Mathews (D) - Tennessee | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Mark Hatfield (R) - Oregon | Tom Harkin (D) - Iowa | Judd Gregg (R) - New Hampshire |
| Daniel Graham (D) - Florida | Slade Gorton (R) - Washington | John Glenn (D) - Ohio |
| Russ Feingold (D) - Wisconsin | James Exon (D) - Nebraska | Christopher Dodd (D) - Connecticut |
| Dennis DeConcini (D) - Arizona | Alphonse D'Amato (R) - New York | William Cohen (R) - Maine |
| Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | William Bradley (D) - New Jersey |
| Barbara Boxer (D) - California | David Boren (D) - Oklahoma | Joseph Biden (D) - Delaware |
| Daniel Akaka (D) - Hawaii | Robert Smith (R) - New Hampshire | Arlen Specter (R) - Pennsylvania |
| John Warner (R) - Virginia | Paul Wellstone (D) - Minnesota |
Present
| John Danforth (R) - Missouri |
Not Voting
| Alan Simpson (R) - Wyoming | John McCain (R) - Arizona |
