| This is a list of individual votes for Roll Call Number 230. | ||||||||||||||||
| Description: Motion to table Brown amdt. no. 722; To modify the amount of the national service educational benefit. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 722 | ||||||||||||||||
| Bill Number: S 919 | ||||||||||||||||
| Date: 1993-07-30 | ||||||||||||||||
|
Yea Votes
| Arlen Specter (R) - Pennsylvania | Richard Shelby (D) - Alabama | James Sasser (D) - Tennessee |
| Paul Sarbanes (D) - Maryland | William Roth (R) - Delaware | John Rockefeller (D) - West Virginia |
| Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Harlan Mathews (D) - Tennessee |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky |
| Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin | David Durenberger (R) - Minnesota |
| Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona |
| Kent Conrad (D) - North Dakota | Robert Byrd (D) - West Virginia | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | William Bradley (D) - New Jersey | Barbara Boxer (D) - California |
| David Boren (D) - Oklahoma | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota |
| Harris Wofford (D) - Pennsylvania |
Nay Votes
| Ted Stevens (R) - Alaska | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Dirk Kempthorne (R) - Idaho |
| Nancy Kassebaum (R) - Kansas | Kay Bailey Hutchison (R) - Texas | Jesse Helms (R) - North Carolina |
| Chuck Grassley (R) - Iowa | Slade Gorton (R) - Washington | Duncan Faircloth (R) - North Carolina |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | John Danforth (R) - Missouri |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Thad Cochran (R) - Mississippi | Conrad Burns (R) - Montana | George Brown (R) - Colorado |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | Strom Thurmond (R) - South Carolina |
| Malcolm Wallop (R) - Wyoming |
Not Voting
| Paul Simon (D) - Illinois | David Pryor (D) - Arkansas | John McCain (R) - Arizona |
| Ernest Hollings (D) - South Carolina | Judd Gregg (R) - New Hampshire | Phil Gramm (R) - Texas |
| James Exon (D) - Nebraska | Thomas Daschle (D) - South Dakota | William Cohen (R) - Maine |
| Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island | Ben Nighthorse Campbell (D) - Colorado |
| Dale Bumpers (D) - Arkansas | John Warner (R) - Virginia |
