| This is a list of individual votes for Roll Call Number 204. | ||||||||||||||||
| Description: coverdell amdt no.604; To delay the effective date of titles I,II, and IV of the bill until the deficit increase resulting from fiscal year 1993 emergency spending is eliminated. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 604 | ||||||||||||||||
| Bill Number: S 919 | ||||||||||||||||
| Date: 1993-07-21 | ||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire |
| Alan Simpson (R) - Wyoming | Richard Shelby (D) - Alabama | William Roth (R) - Delaware |
| Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas | Kay Bailey Hutchison (R) - Texas |
| Jesse Helms (R) - North Carolina | Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | Dianne Feinstein (D) - California | Duncan Faircloth (R) - North Carolina |
| James Exon (D) - Nebraska | Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas |
| Dennis DeConcini (D) - Arizona | John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana |
| George Brown (R) - Colorado | William Bradley (D) - New Jersey | Christopher Bond (R) - Missouri |
| Robert Bennett (R) - Utah |
Nay Votes
| Paul Wellstone (D) - Minnesota | Paul Simon (D) - Illinois | James Sasser (D) - Tennessee |
| Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington |
| Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Harlan Mathews (D) - Tennessee |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky | Russ Feingold (D) - Wisconsin |
| David Durenberger (R) - Minnesota | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | Ben Nighthorse Campbell (D) - Colorado |
| Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | Barbara Boxer (D) - California | David Boren (D) - Oklahoma |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Harris Wofford (D) - Pennsylvania |
Not Voting
| Daniel Coats (R) - Indiana |
