| This is a list of individual votes for Roll Call Number 176. | ||||||||||||||||
| Description: motion to waive cba re:bradley amdt no.542; To create a legislative item veto by requiring separate enrollment of items in appropriations bills and tax expenditure provisions in revenue bills. | ||||||||||||||||
| Question: On the Motion S.Amdt. 542 | ||||||||||||||||
| Bill Number: S 1134 | ||||||||||||||||
| Date: 1993-06-24 | ||||||||||||||||
|
Yea Votes
| Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming | Paul Simon (D) - Illinois |
| Richard Shelby (D) - Alabama | William Roth (R) - Delaware | Charles Robb (D) - Virginia |
| Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon | Samuel Nunn (D) - Georgia |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Edward Kennedy (D) - Massachusetts |
| Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas | Kay Bailey Hutchison (R) - Texas |
| Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Daniel Graham (D) - Florida | Slade Gorton (R) - Washington | Dianne Feinstein (D) - California |
| Duncan Faircloth (R) - North Carolina | David Durenberger (R) - Minnesota | Robert Dole (R) - Kansas |
| John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho |
| Paul Coverdell (R) - Georgia | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | William Bradley (D) - New Jersey |
| David Boren (D) - Oklahoma | Christopher Bond (R) - Missouri | Joseph Biden (D) - Delaware |
| Robert Bennett (R) - Utah | Strom Thurmond (R) - South Carolina | Malcolm Wallop (R) - Wyoming |
| John Warner (R) - Virginia | Harris Wofford (D) - Pennsylvania |
Nay Votes
| James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia |
| Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Claiborne Pell (D) - Rhode Island | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio |
| Harlan Mathews (D) - Tennessee | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Robert Kerrey (D) - Nebraska | Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont |
| Daniel Inouye (D) - Hawaii | Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon |
| Tom Harkin (D) - Iowa | John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky |
| Russ Feingold (D) - Wisconsin | James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota |
| Pete Domenici (R) - New Mexico | Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona |
| Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Ben Nighthorse Campbell (D) - Colorado | Robert Byrd (D) - West Virginia |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| Barbara Boxer (D) - California | Jeff Bingaman (D) - New Mexico | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Ted Stevens (R) - Alaska | Paul Wellstone (D) - Minnesota |
Not Voting
| Patty Murray (D) - Washington | Arlen Specter (R) - Pennsylvania |
