| This is a list of individual votes for Roll Call Number 126. | ||||||||||||||||
| Description: motion to table boren amdt no.377; To provide that revenues derived from the disallowance of tax deductions for lobbying expenses shall be used to reduce the deficit and to reduce the role of special interests in congressional election campaigns. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 377 | ||||||||||||||||
| Bill Number: S 3 | ||||||||||||||||
| Date: 1993-05-26 | ||||||||||||||||
|
Yea Votes
| Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (D) - Alabama | William Roth (R) - Delaware | Larry Pressler (R) - South Dakota |
| Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Frank Lautenberg (D) - New Jersey | Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas |
| James Jeffords (R) - Vermont | Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina |
| Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah | Judd Gregg (R) - New Hampshire |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| Duncan Faircloth (R) - North Carolina | James Exon (D) - Nebraska | David Durenberger (R) - Minnesota |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | John Danforth (R) - Missouri |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana | George Brown (R) - Colorado |
| Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah | John Warner (R) - Virginia |
Nay Votes
| Paul Simon (D) - Illinois | James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island |
| Samuel Nunn (D) - Georgia | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Carol Moseley-Braun (D) - Illinois | George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland |
| Howard Metzenbaum (D) - Ohio | Harlan Mathews (D) - Tennessee | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana |
| Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| John Glenn (D) - Ohio | Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota |
| Ben Nighthorse Campbell (D) - Colorado | Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | William Bradley (D) - New Jersey |
| Barbara Boxer (D) - California | David Boren (D) - Oklahoma | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Paul Wellstone (D) - Minnesota | Harris Wofford (D) - Pennsylvania |
Not Voting
| Robert Krueger (D) - Texas | Howell Heflin (D) - Alabama |
