| This is a list of individual votes for Roll Call Number 12. | ||||||||||||||||
| Description: Kennedy Amdt. No. 40; To provide that the current list of communicable diseases of public health significance remain in place for a 90-day period and to require that a careful review of potential costs to the U.S. health care system take place before any change in the list. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 40 | ||||||||||||||||
| Bill Number: S 1 | ||||||||||||||||
| Date: 1993-02-18 | ||||||||||||||||
|
Yea Votes
| Arlen Specter (R) - Pennsylvania | Paul Simon (D) - Illinois | Paul Sarbanes (D) - Maryland |
| Charles Robb (D) - Virginia | David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island |
| Robert Packwood (R) - Oregon | Patty Murray (D) - Washington | Daniel Moynihan (D) - New York |
| Carol Moseley-Braun (D) - Illinois | George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland |
| Howard Metzenbaum (D) - Ohio | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Mark Hatfield (R) - Oregon |
| Tom Harkin (D) - Iowa | John Glenn (D) - Ohio | Dianne Feinstein (D) - California |
| Russ Feingold (D) - Wisconsin | David Durenberger (R) - Minnesota | Byron Dorgan (D) - North Dakota |
| Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota | John Chafee (R) - Rhode Island |
| Dale Bumpers (D) - Arkansas | William Bradley (D) - New Jersey | Barbara Boxer (D) - California |
| David Boren (D) - Oklahoma | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Paul Wellstone (D) - Minnesota | Harris Wofford (D) - Pennsylvania |
Nay Votes
| Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming | Richard Shelby (D) - Alabama |
| James Sasser (D) - Tennessee | William Roth (R) - Delaware | Harry Reid (D) - Nevada |
| Larry Pressler (R) - South Dakota | Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Harlan Mathews (D) - Tennessee | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Robert Krueger (D) - Texas | Dirk Kempthorne (R) - Idaho |
| Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana | Ernest Hollings (D) - South Carolina |
| Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama | Orrin Hatch (R) - Utah |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Daniel Graham (D) - Florida | Slade Gorton (R) - Washington | Wendell Ford (D) - Kentucky |
| Duncan Faircloth (R) - North Carolina | James Exon (D) - Nebraska | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Dennis DeConcini (D) - Arizona | John Danforth (R) - Missouri |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia |
| Kent Conrad (D) - North Dakota | William Cohen (R) - Maine | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | Ben Nighthorse Campbell (D) - Colorado | Robert Byrd (D) - West Virginia |
| Conrad Burns (R) - Montana | Richard Bryan (D) - Nevada | George Brown (R) - Colorado |
| John Breaux (D) - Louisiana | Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico |
| Robert Bennett (R) - Utah | Ted Stevens (R) - Alaska | Strom Thurmond (R) - South Carolina |
| Malcolm Wallop (R) - Wyoming | John Warner (R) - Virginia |
Not Voting
| John Rockefeller (D) - West Virginia | Donald Riegle (D) - Michigan |
