| This is a list of individual votes for Roll Call Number 109. | ||||||||||||||||
| Description: motion to table nickles amdt. no. 329; To require analysis and estimates of the likely impact of Federal legislation and regulations upon the private sector and State and local governments, and for other purposes. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 329 | ||||||||||||||||
| Bill Number: S 171 | ||||||||||||||||
| Date: 1993-04-29 | ||||||||||||||||
|
Yea Votes
| Paul Wellstone (D) - Minnesota | Paul Simon (D) - Illinois | James Sasser (D) - Tennessee |
| Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Donald Riegle (D) - Michigan | David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island |
| Patty Murray (D) - Washington | Daniel Moynihan (D) - New York | Carol Moseley-Braun (D) - Illinois |
| George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio |
| Harlan Mathews (D) - Tennessee | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida | John Glenn (D) - Ohio |
| Wendell Ford (D) - Kentucky | Dianne Feinstein (D) - California | Russ Feingold (D) - Wisconsin |
| James Exon (D) - Nebraska | Byron Dorgan (D) - North Dakota | Christopher Dodd (D) - Connecticut |
| Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota |
| John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas |
| John Breaux (D) - Louisiana | William Bradley (D) - New Jersey | Barbara Boxer (D) - California |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Harris Wofford (D) - Pennsylvania |
Nay Votes
| John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina |
| Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire |
| Alan Simpson (R) - Wyoming | Richard Shelby (D) - Alabama | William Roth (R) - Delaware |
| Harry Reid (D) - Nevada | Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon |
| Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Herbert Kohl (D) - Wisconsin |
| Dirk Kempthorne (R) - Idaho | Nancy Kassebaum (R) - Kansas | Jesse Helms (R) - North Carolina |
| Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah |
| Judd Gregg (R) - New Hampshire | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | Paul Coverdell (R) - Georgia | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | Ben Nighthorse Campbell (D) - Colorado |
| Conrad Burns (R) - Montana | Richard Bryan (D) - Nevada | George Brown (R) - Colorado |
| David Boren (D) - Oklahoma | Christopher Bond (R) - Missouri | Robert Bennett (R) - Utah |
Not Voting
| Robert Krueger (D) - Texas | Duncan Faircloth (R) - North Carolina |
