| This is a list of individual votes for Roll Call Number 96. | ||||||||||||||||
| Description: Motion To Table Amendment No. 1831; To prevent voting by ineligible non-citizens. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 1831 | ||||||||||||||||
| Bill Number: S 250 | ||||||||||||||||
| Date: 1992-05-19 | ||||||||||||||||
|
Yea Votes
| Arlen Specter (R) - Pennsylvania | Paul Simon (D) - Illinois | Richard Shelby (D) - Alabama |
| James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | Claiborne Pell (D) - Rhode Island | Robert Packwood (R) - Oregon |
| Samuel Nunn (D) - Georgia | Daniel Moynihan (D) - New York | George Mitchell (D) - Maine |
| Howard Metzenbaum (D) - Ohio | John McCain (R) - Arizona | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
| Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon | Daniel Graham (D) - Florida |
| Al Gore (D) - Tennessee | John Glenn (D) - Ohio | Wyche Fowler (D) - Georgia |
| Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska | David Durenberger (R) - Minnesota |
| Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota |
| Alan Cranston (D) - California | Kent Conrad (D) - North Dakota | Robert Byrd (D) - West Virginia |
| Quentin Burdick (D) - North Dakota | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| William Bradley (D) - New Jersey | David Boren (D) - Oklahoma | Joseph Biden (D) - Delaware |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington |
| Paul Wellstone (D) - Minnesota | Tim Wirth (D) - Colorado | Harris Wofford (D) - Pennsylvania |
Nay Votes
| John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina |
| Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska | Robert Smith (R) - New Hampshire |
| Alan Simpson (R) - Wyoming | John Seymour (R) - California | Warren Rudman (R) - New Hampshire |
| William Roth (R) - Delaware | David Pryor (D) - Arkansas | Larry Pressler (R) - South Dakota |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Barbara Mikulski (D) - Maryland |
| Mitch McConnell (R) - Kentucky | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Herbert Kohl (D) - Wisconsin | Robert Kasten (R) - Wisconsin |
| Nancy Kassebaum (R) - Kansas | Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina |
| Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | E.J. Garn (R) - Utah | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York |
| Larry Craig (R) - Idaho | William Cohen (R) - Maine | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana |
| Dale Bumpers (D) - Arkansas | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
Not Voting
| Tom Harkin (D) - Iowa | Alan Dixon (D) - Illinois | Jeff Bingaman (D) - New Mexico |
| Lloyd Bentsen (D) - Texas |
