| This is a list of individual votes for Roll Call Number 83. | ||||||||||||||||
| Description: McCain Amendment No. 1791; To fully rescind funds proposed for rescission in R92-101 (Seawolf). | ||||||||||||||||
| Question: On the Amendment S.Amdt. 1791 | ||||||||||||||||
| Bill Number: S 2403 | ||||||||||||||||
| Date: 1992-05-05 | ||||||||||||||||
|
Yea Votes
| Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina | Steven Symms (R) - Idaho |
| Ted Stevens (R) - Alaska | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| John Seymour (R) - California | James Sasser (D) - Tennessee | William Roth (R) - Delaware |
| Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Howard Metzenbaum (D) - Ohio | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Herbert Kohl (D) - Wisconsin | Nancy Kassebaum (R) - Kansas |
| Jesse Helms (R) - North Carolina | Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas |
| John Danforth (R) - Missouri | Larry Craig (R) - Idaho | Kent Conrad (D) - North Dakota |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | William Bradley (D) - New Jersey |
| Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico | Lloyd Bentsen (D) - Texas |
| John Warner (R) - Virginia | Paul Wellstone (D) - Minnesota | Tim Wirth (D) - Colorado |
| Harris Wofford (D) - Pennsylvania |
Nay Votes
| Arlen Specter (R) - Pennsylvania | Paul Simon (D) - Illinois | Richard Shelby (D) - Alabama |
| Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina | Warren Rudman (R) - New Hampshire |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island |
| Samuel Nunn (D) - Georgia | Daniel Moynihan (D) - New York | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Frank Lautenberg (D) - New Jersey | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Robert Kasten (R) - Wisconsin | Bennett Johnston (D) - Louisiana |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina |
| Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| Al Gore (D) - Tennessee | John Glenn (D) - Ohio | E.J. Garn (R) - Utah |
| Wyche Fowler (D) - Georgia | Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska |
| Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois | Dennis DeConcini (D) - Arizona |
| Thomas Daschle (D) - South Dakota | Alphonse D'Amato (R) - New York | John Chafee (R) - Rhode Island |
| Robert Byrd (D) - West Virginia | Quentin Burdick (D) - North Dakota | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana | David Boren (D) - Oklahoma |
| Joseph Biden (D) - Delaware | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Brockman Adams (D) - Washington |
Not Voting
| Patrick Leahy (D) - Vermont | Alan Cranston (D) - California |
