| This is a list of individual votes for Roll Call Number 69. | ||||||||||||||||||||
| Description: Exon Amendment No. 1763; To reduce the fiscal year 1993 defense budget authority. | ||||||||||||||||||||
| Question: On the Amendment S.Amdt. 1763 | ||||||||||||||||||||
| Bill Number: S CON RES 106 | ||||||||||||||||||||
| Date: 1992-04-09 | ||||||||||||||||||||
|
Yea Votes
| Paul Simon (D) - Illinois | James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland |
| John Rockefeller (D) - West Virginia | Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada |
| David Pryor (D) - Arkansas | Robert Packwood (R) - Oregon | Daniel Moynihan (D) - New York |
| George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Mark Hatfield (R) - Oregon |
| Tom Harkin (D) - Iowa | Chuck Grassley (R) - Iowa | Al Gore (D) - Tennessee |
| Wyche Fowler (D) - Georgia | Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska |
| Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota | Alan Cranston (D) - California |
| Kent Conrad (D) - North Dakota | Robert Byrd (D) - West Virginia | Quentin Burdick (D) - North Dakota |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| William Bradley (D) - New Jersey | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Lloyd Bentsen (D) - Texas | Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii |
| Brockman Adams (D) - Washington | Paul Wellstone (D) - Minnesota | Harris Wofford (D) - Pennsylvania |
Nay Votes
| Strom Thurmond (R) - South Carolina | Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (D) - Alabama | John Seymour (R) - California | Terry Sanford (D) - North Carolina |
| Warren Rudman (R) - New Hampshire | Charles Robb (D) - Virginia | Larry Pressler (R) - South Dakota |
| Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Robert Kasten (R) - Wisconsin | Nancy Kassebaum (R) - Kansas | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Orrin Hatch (R) - Utah | Phil Gramm (R) - Texas | Daniel Graham (D) - Florida |
| Slade Gorton (R) - Washington | John Glenn (D) - Ohio | E.J. Garn (R) - Utah |
| David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas |
| Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois | John Danforth (R) - Missouri |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | David Boren (D) - Oklahoma |
| Christopher Bond (R) - Missouri | John Warner (R) - Virginia |
Present
| William Roth (R) - Delaware | Claiborne Pell (D) - Rhode Island |
Not Voting
| Howard Metzenbaum (D) - Ohio | Malcolm Wallop (R) - Wyoming | Tim Wirth (D) - Colorado |
