| This is a list of individual votes for Roll Call Number 54. | ||||||||||||||||||||
| Description: H.R. 4210 Conference Report; Tax Fairness and Economic Growth Act of 1992 | ||||||||||||||||||||
| Question: On the Conference Report | ||||||||||||||||||||
| Bill Number: H R 4210 | ||||||||||||||||||||
| Date: 1992-03-20 | ||||||||||||||||||||
|
Yea Votes
| Paul Simon (D) - Illinois | James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland |
| Terry Sanford (D) - North Carolina | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | Daniel Moynihan (D) - New York |
| George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | Al Gore (D) - Tennessee | John Glenn (D) - Ohio |
| Wyche Fowler (D) - Georgia | Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska |
| Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota |
| Alan Cranston (D) - California | Kent Conrad (D) - North Dakota | Robert Byrd (D) - West Virginia |
| Quentin Burdick (D) - North Dakota | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | David Boren (D) - Oklahoma | Jeff Bingaman (D) - New Mexico |
| Joseph Biden (D) - Delaware | Lloyd Bentsen (D) - Texas | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington | Paul Wellstone (D) - Minnesota |
| Tim Wirth (D) - Colorado | Harris Wofford (D) - Pennsylvania |
Nay Votes
| Strom Thurmond (R) - South Carolina | Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (D) - Alabama | John Seymour (R) - California | Warren Rudman (R) - New Hampshire |
| William Roth (R) - Delaware | Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Robert Kasten (R) - Wisconsin | Nancy Kassebaum (R) - Kansas |
| James Jeffords (R) - Vermont | Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina |
| Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas |
| John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana | George Brown (R) - Colorado |
| Christopher Bond (R) - Missouri | John Warner (R) - Virginia |
Present
| Daniel Inouye (D) - Hawaii |
Not Voting
| Malcolm Wallop (R) - Wyoming | Robert Kerrey (D) - Nebraska | E.J. Garn (R) - Utah |
| Alan Dixon (D) - Illinois | William Bradley (D) - New Jersey |
