| This is a list of individual votes for Roll Call Number 40. | ||||||||||||||||||||
| Description: Motion To Table Amendment No. 1712; To reduce the Federal budget deficit, and to express the sense of the Senate that additional funds should be directed toward job training and transportation infrastructure improvements. | ||||||||||||||||||||
| Question: On the Motion to Table S.Amdt. 1712 | ||||||||||||||||||||
| Bill Number: H R 4210 | ||||||||||||||||||||
| Date: 1992-03-12 | ||||||||||||||||||||
|
Yea Votes
| Steven Symms (R) - Idaho | Arlen Specter (R) - Pennsylvania | Richard Shelby (D) - Alabama |
| James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Harry Reid (D) - Nevada |
| David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia |
| Daniel Moynihan (D) - New York | George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland |
| Howard Metzenbaum (D) - Ohio | Connie Mack (R) - Florida | Joseph Lieberman (I) - Connecticut |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Robert Kasten (R) - Wisconsin | Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont |
| Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Phil Gramm (R) - Texas | Al Gore (D) - Tennessee | John Glenn (D) - Ohio |
| Wyche Fowler (D) - Georgia | Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska |
| Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois | Thomas Daschle (D) - South Dakota |
| Alan Cranston (D) - California | Larry Craig (R) - Idaho | Daniel Coats (R) - Indiana |
| Quentin Burdick (D) - North Dakota | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | William Bradley (D) - New Jersey | David Boren (D) - Oklahoma |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Lloyd Bentsen (D) - Texas |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington |
| Paul Wellstone (D) - Minnesota | Tim Wirth (D) - Colorado | Harris Wofford (D) - Pennsylvania |
Nay Votes
| Strom Thurmond (R) - South Carolina | Ted Stevens (R) - Alaska | Robert Smith (R) - New Hampshire |
| Alan Simpson (R) - Wyoming | Paul Simon (D) - Illinois | John Seymour (R) - California |
| Warren Rudman (R) - New Hampshire | William Roth (R) - Delaware | Larry Pressler (R) - South Dakota |
| Robert Packwood (R) - Oregon | Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky |
| John McCain (R) - Arizona | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Carl Levin (D) - Michigan | Nancy Kassebaum (R) - Kansas | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa | Daniel Graham (D) - Florida |
| Slade Gorton (R) - Washington | E.J. Garn (R) - Utah | David Durenberger (R) - Minnesota |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | Dennis DeConcini (D) - Arizona |
| John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York | Kent Conrad (D) - North Dakota |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island |
| Conrad Burns (R) - Montana | George Brown (R) - Colorado | Christopher Bond (R) - Missouri |
| Malcolm Wallop (R) - Wyoming | John Warner (R) - Virginia |
Present
| Robert Byrd (D) - West Virginia |
Not Voting
| Donald Riegle (D) - Michigan | Don Nickles (R) - Oklahoma | Daniel Inouye (D) - Hawaii |
| Tom Harkin (D) - Iowa |
