| This is a list of individual votes for Roll Call Number 38. | ||||||||||||||||
| Description: Motion To Table Amendment No. 1708; To provide for the containment of prescription drug prices by reducing certain non-research related tax credits to pharmaceutical manufacturers, by establishing the Prescription Drug Policy Review Commission, be requiring a study of the feasibility of establishing a pharmaceutical products price review board, and by requiring a study of the value of Federal subsidies and tax credits given to pharmaceutical manufacturers, and for other purposes. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 1708 | ||||||||||||||||
| Bill Number: H R 4210 | ||||||||||||||||
| Date: 1992-03-11 | ||||||||||||||||
|
Yea Votes
| Ted Stevens (R) - Alaska | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (D) - Alabama | John Seymour (R) - California | Terry Sanford (D) - North Carolina |
| Warren Rudman (R) - New Hampshire | William Roth (R) - Delaware | Charles Robb (D) - Virginia |
| Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Daniel Moynihan (D) - New York | George Mitchell (D) - Maine |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Frank Lautenberg (D) - New Jersey | Robert Kerrey (D) - Nebraska | Robert Kasten (R) - Wisconsin |
| Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont |
| Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Daniel Graham (D) - Florida | Slade Gorton (R) - Washington | E.J. Garn (R) - Utah |
| Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska | David Durenberger (R) - Minnesota |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut |
| John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York | Alan Cranston (D) - California |
| Larry Craig (R) - Idaho | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Conrad Burns (R) - Montana | George Brown (R) - Colorado |
| John Breaux (D) - Louisiana | William Bradley (D) - New Jersey | Christopher Bond (R) - Missouri |
| Joseph Biden (D) - Delaware | Lloyd Bentsen (D) - Texas | Max Baucus (D) - Montana |
| Steven Symms (R) - Idaho | Strom Thurmond (R) - South Carolina | Malcolm Wallop (R) - Wyoming |
| John Warner (R) - Virginia |
Nay Votes
| Arlen Specter (R) - Pennsylvania | Paul Simon (D) - Illinois | James Sasser (D) - Tennessee |
| Paul Sarbanes (D) - Maryland | John Rockefeller (D) - West Virginia | Harry Reid (D) - Nevada |
| David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Edward Kennedy (D) - Massachusetts | Ernest Hollings (D) - South Carolina | Al Gore (D) - Tennessee |
| John Glenn (D) - Ohio | Wyche Fowler (D) - Georgia | Alan Dixon (D) - Illinois |
| Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota | Kent Conrad (D) - North Dakota |
| William Cohen (R) - Maine | Robert Byrd (D) - West Virginia | Quentin Burdick (D) - North Dakota |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | David Boren (D) - Oklahoma |
| Jeff Bingaman (D) - New Mexico | Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington |
| Paul Wellstone (D) - Minnesota | Tim Wirth (D) - Colorado | Harris Wofford (D) - Pennsylvania |
Not Voting
| Donald Riegle (D) - Michigan | Daniel Inouye (D) - Hawaii | Tom Harkin (D) - Iowa |
