| This is a list of individual votes for Roll Call Number 234. | ||||||||||||||||||||
| Description: Motion To Waive CBA In Relation To Bumpers Amdt No. 3164; Striking 120 percent estimated tax safe harbor and providing a permanent extension of limitation on use of preceding year's tax in computing estimated tax. | ||||||||||||||||||||
| Question: On the Motion S.Amdt. 3164 | ||||||||||||||||||||
| Bill Number: H R 11 | ||||||||||||||||||||
| Date: 1992-09-24 | ||||||||||||||||||||
|
Yea Votes
| William Roth (R) - Delaware | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma |
| Howard Metzenbaum (D) - Ohio | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Robert Kasten (R) - Wisconsin | Nancy Kassebaum (R) - Kansas |
| Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina | Orrin Hatch (R) - Utah |
| Tom Harkin (D) - Iowa | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Daniel Graham (D) - Florida | Slade Gorton (R) - Washington | John Glenn (D) - Ohio |
| Wyche Fowler (D) - Georgia | Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska |
| Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois | Alphonse D'Amato (R) - New York |
| Alan Cranston (D) - California | Kent Conrad (D) - North Dakota | William Cohen (R) - Maine |
| Daniel Coats (R) - Indiana | Conrad Burns (R) - Montana | Dale Bumpers (D) - Arkansas |
| Richard Bryan (D) - Nevada | George Brown (R) - Colorado | William Bradley (D) - New Jersey |
| Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Daniel Akaka (D) - Hawaii | Paul Sarbanes (D) - Maryland | Richard Shelby (D) - Alabama |
| Robert Smith (R) - New Hampshire | Arlen Specter (R) - Pennsylvania | Malcolm Wallop (R) - Wyoming |
| John Warner (R) - Virginia | Paul Wellstone (D) - Minnesota | Harris Wofford (D) - Pennsylvania |
Nay Votes
| Warren Rudman (R) - New Hampshire | John Rockefeller (D) - West Virginia | David Pryor (D) - Arkansas |
| Larry Pressler (R) - South Dakota | Claiborne Pell (D) - Rhode Island | Robert Packwood (R) - Oregon |
| Frank Murkowski (R) - Alaska | Daniel Moynihan (D) - New York | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Edward Kennedy (D) - Massachusetts | James Jeffords (R) - Vermont |
| Daniel Inouye (D) - Hawaii | Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon |
| E.J. Garn (R) - Utah | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Thomas Daschle (D) - South Dakota | John Danforth (R) - Missouri |
| Larry Craig (R) - Idaho | Thad Cochran (R) - Mississippi | John Chafee (R) - Rhode Island |
| Robert Byrd (D) - West Virginia | Jocelyn Burdick (D) - North Dakota | John Breaux (D) - Louisiana |
| Lloyd Bentsen (D) - Texas | Max Baucus (D) - Montana | Brockman Adams (D) - Washington |
| James Sasser (D) - Tennessee | Paul Simon (D) - Illinois | Alan Simpson (R) - Wyoming |
| Ted Stevens (R) - Alaska | Steven Symms (R) - Idaho | Strom Thurmond (R) - South Carolina |
| Tim Wirth (D) - Colorado |
Present
| Bennett Johnston (D) - Louisiana | Dennis DeConcini (D) - Arizona |
Not Voting
| Terry Sanford (D) - North Carolina | Al Gore (D) - Tennessee | David Boren (D) - Oklahoma |
| John Seymour (R) - California |
