| This is a list of individual votes for Roll Call Number 215. | ||||||||||||||||
| Description: Pryor Amdt. No. 3036; To limit the amount that may be obligated for the Strategic Defense Initiative. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 3036 | ||||||||||||||||
| Bill Number: S 3114 | ||||||||||||||||
| Date: 1992-09-17 | ||||||||||||||||
|
Yea Votes
| Strom Thurmond (R) - South Carolina | Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska |
| Arlen Specter (R) - Pennsylvania | Robert Smith (R) - New Hampshire | Alan Simpson (R) - Wyoming |
| Richard Shelby (D) - Alabama | John Seymour (R) - California | Warren Rudman (R) - New Hampshire |
| William Roth (R) - Delaware | Charles Robb (D) - Virginia | Larry Pressler (R) - South Dakota |
| Robert Packwood (R) - Oregon | Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Robert Kasten (R) - Wisconsin | Nancy Kassebaum (R) - Kansas | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama |
| Orrin Hatch (R) - Utah | Phil Gramm (R) - Texas | Daniel Graham (D) - Florida |
| Slade Gorton (R) - Washington | John Glenn (D) - Ohio | E.J. Garn (R) - Utah |
| James Exon (D) - Nebraska | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Alan Dixon (D) - Illinois | John Danforth (R) - Missouri |
| Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | Conrad Burns (R) - Montana |
| George Brown (R) - Colorado | David Boren (D) - Oklahoma | Christopher Bond (R) - Missouri |
| Jeff Bingaman (D) - New Mexico | Lloyd Bentsen (D) - Texas | Malcolm Wallop (R) - Wyoming |
| John Warner (R) - Virginia |
Nay Votes
| Paul Simon (D) - Illinois | James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland |
| Terry Sanford (D) - North Carolina | John Rockefeller (D) - West Virginia | Donald Riegle (D) - Michigan |
| Harry Reid (D) - Nevada | David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island |
| Daniel Moynihan (D) - New York | George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland |
| Howard Metzenbaum (D) - Ohio | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont | Mark Hatfield (R) - Oregon |
| Tom Harkin (D) - Iowa | Chuck Grassley (R) - Iowa | Wyche Fowler (D) - Georgia |
| Wendell Ford (D) - Kentucky | Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona |
| Thomas Daschle (D) - South Dakota | Alan Cranston (D) - California | Kent Conrad (D) - North Dakota |
| John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia | Jocelyn Burdick (D) - North Dakota |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| William Bradley (D) - New Jersey | Joseph Biden (D) - Delaware | Max Baucus (D) - Montana |
| Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington | Paul Wellstone (D) - Minnesota |
| Harris Wofford (D) - Pennsylvania |
Not Voting
| Al Gore (D) - Tennessee | Tim Wirth (D) - Colorado |
