| This is a list of individual votes for Roll Call Number 153. | ||||||||||||||||
| Description: Graham Amdt. No. 2767; To reduce an appropriation for the Department of Commerce. | ||||||||||||||||
| Question: On the Amendment S.Amdt. 2767 | ||||||||||||||||
| Bill Number: S 3026 | ||||||||||||||||
| Date: 1992-07-28 | ||||||||||||||||
|
Yea Votes
| Charles Robb (D) - Virginia | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Larry Pressler (R) - South Dakota | Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma |
| Frank Murkowski (R) - Alaska | Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Carl Levin (D) - Michigan | Herbert Kohl (D) - Wisconsin |
| Robert Kerrey (D) - Nebraska | Robert Kasten (R) - Wisconsin | Nancy Kassebaum (R) - Kansas |
| Orrin Hatch (R) - Utah | Tom Harkin (D) - Iowa | Chuck Grassley (R) - Iowa |
| Daniel Graham (D) - Florida | John Glenn (D) - Ohio | Wyche Fowler (D) - Georgia |
| Wendell Ford (D) - Kentucky | David Durenberger (R) - Minnesota | Thomas Daschle (D) - South Dakota |
| John Danforth (R) - Missouri | Larry Craig (R) - Idaho | Kent Conrad (D) - North Dakota |
| Daniel Coats (R) - Indiana | Conrad Burns (R) - Montana | Richard Bryan (D) - Nevada |
| George Brown (R) - Colorado | David Boren (D) - Oklahoma | Christopher Bond (R) - Missouri |
| Jeff Bingaman (D) - New Mexico | William Roth (R) - Delaware | Terry Sanford (D) - North Carolina |
| James Sasser (D) - Tennessee | John Seymour (R) - California | Richard Shelby (D) - Alabama |
| Paul Simon (D) - Illinois | Robert Smith (R) - New Hampshire | Arlen Specter (R) - Pennsylvania |
| Steven Symms (R) - Idaho | Malcolm Wallop (R) - Wyoming | Paul Wellstone (D) - Minnesota |
| Tim Wirth (D) - Colorado | Harris Wofford (D) - Pennsylvania |
Nay Votes
| John Rockefeller (D) - West Virginia | Donald Riegle (D) - Michigan | Claiborne Pell (D) - Rhode Island |
| Robert Packwood (R) - Oregon | Daniel Moynihan (D) - New York | George Mitchell (D) - Maine |
| Joseph Lieberman (I) - Connecticut | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana | James Jeffords (R) - Vermont |
| Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama |
| Mark Hatfield (R) - Oregon | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| E.J. Garn (R) - Utah | James Exon (D) - Nebraska | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona |
| Alan Cranston (D) - California | William Cohen (R) - Maine | Thad Cochran (R) - Mississippi |
| John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia | Dale Bumpers (D) - Arkansas |
| John Breaux (D) - Louisiana | Joseph Biden (D) - Delaware | Lloyd Bentsen (D) - Texas |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington |
| Warren Rudman (R) - New Hampshire | Paul Sarbanes (D) - Maryland | Alan Simpson (R) - Wyoming |
| Ted Stevens (R) - Alaska | Strom Thurmond (R) - South Carolina | John Warner (R) - Virginia |
Not Voting
| Connie Mack (R) - Florida | John Kerry (D) - Massachusetts | Jesse Helms (R) - North Carolina |
| Al Gore (D) - Tennessee | Alan Dixon (D) - Illinois | Alphonse D'Amato (R) - New York |
| Quentin Burdick (D) - North Dakota | William Bradley (D) - New Jersey |
