| This is a list of individual votes for Roll Call Number 152. | ||||||||||||||||
| Description: Appeal Of Chair Ruling; To restore the Second Amendment rights of all Americans. | ||||||||||||||||
| Question: On the Decision of the Chair S.Amdt. 2752 | ||||||||||||||||
| Bill Number: S 3026 | ||||||||||||||||
| Date: 1992-07-27 | ||||||||||||||||
|
Yea Votes
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| Claiborne Pell (D) - Rhode Island | Daniel Moynihan (D) - New York | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts |
| James Jeffords (R) - Vermont | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| James Exon (D) - Nebraska | Alan Dixon (D) - Illinois | Alan Cranston (D) - California |
| John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia | David Boren (D) - Oklahoma |
| Joseph Biden (D) - Delaware | Lloyd Bentsen (D) - Texas | Daniel Akaka (D) - Hawaii |
| Brockman Adams (D) - Washington | Paul Sarbanes (D) - Maryland | Paul Simon (D) - Illinois |
| Paul Wellstone (D) - Minnesota | Harris Wofford (D) - Pennsylvania |
Nay Votes
| Warren Rudman (R) - New Hampshire | William Roth (R) - Delaware | Harry Reid (D) - Nevada |
| David Pryor (D) - Arkansas | Larry Pressler (R) - South Dakota | Robert Packwood (R) - Oregon |
| Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma | Mitch McConnell (R) - Kentucky |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Joseph Lieberman (I) - Connecticut | Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana |
| Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| Slade Gorton (R) - Washington | David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico |
| Robert Dole (R) - Kansas | Christopher Dodd (D) - Connecticut | Dennis DeConcini (D) - Arizona |
| Thomas Daschle (D) - South Dakota | John Danforth (R) - Missouri | Larry Craig (R) - Idaho |
| Kent Conrad (D) - North Dakota | William Cohen (R) - Maine | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | Conrad Burns (R) - Montana | Dale Bumpers (D) - Arkansas |
| George Brown (R) - Colorado | John Breaux (D) - Louisiana | Jeff Bingaman (D) - New Mexico |
| Max Baucus (D) - Montana | James Sasser (D) - Tennessee | John Seymour (R) - California |
| Richard Shelby (D) - Alabama | Alan Simpson (R) - Wyoming | Robert Smith (R) - New Hampshire |
| Ted Stevens (R) - Alaska | Steven Symms (R) - Idaho | Strom Thurmond (R) - South Carolina |
| Malcolm Wallop (R) - Wyoming | John Warner (R) - Virginia |
Not Voting
| Frank Murkowski (R) - Alaska | John McCain (R) - Arizona | Robert Kasten (R) - Wisconsin |
| Daniel Inouye (D) - Hawaii | Jesse Helms (R) - North Carolina | Al Gore (D) - Tennessee |
| John Glenn (D) - Ohio | E.J. Garn (R) - Utah | Wyche Fowler (D) - Georgia |
| Wendell Ford (D) - Kentucky | Alphonse D'Amato (R) - New York | Quentin Burdick (D) - North Dakota |
| Richard Bryan (D) - Nevada | William Bradley (D) - New Jersey | Christopher Bond (R) - Missouri |
| Terry Sanford (D) - North Carolina | Arlen Specter (R) - Pennsylvania | Tim Wirth (D) - Colorado |
