| This is a list of individual votes for Roll Call Number 210. | ||||||||||||||||
| Description: Motion To Table Bradley Amendment No. 1215; To express the sense of the Congress with respect to the preparation by the Secretary of Defense of an additional Multiyear Defense Program incorporating certain proposed budget reductions. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 1215 | ||||||||||||||||
| Bill Number: H R 2521 | ||||||||||||||||
| Date: 1991-09-26 | ||||||||||||||||
|
Yea Votes
| Richard Shelby (D) - Alabama | John Seymour (R) - California | Warren Rudman (R) - New Hampshire |
| William Roth (R) - Delaware | Harry Reid (D) - Nevada | Larry Pressler (R) - South Dakota |
| Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona | Connie Mack (R) - Florida |
| Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi | Joseph Lieberman (I) - Connecticut |
| Robert Kasten (R) - Wisconsin | Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana |
| Daniel Inouye (D) - Hawaii | Ernest Hollings (D) - South Carolina | Jesse Helms (R) - North Carolina |
| Howell Heflin (D) - Alabama | Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa |
| Phil Gramm (R) - Texas | Al Gore (D) - Tennessee | John Glenn (D) - Ohio |
| E.J. Garn (R) - Utah | Wendell Ford (D) - Kentucky | James Exon (D) - Nebraska |
| David Durenberger (R) - Minnesota | Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas |
| Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois | Dennis DeConcini (D) - Arizona |
| John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho |
| William Cohen (R) - Maine | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana |
| Quentin Burdick (D) - North Dakota | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| Christopher Bond (R) - Missouri | Daniel Akaka (D) - Hawaii | Alan Simpson (R) - Wyoming |
| Robert Smith (R) - New Hampshire | Arlen Specter (R) - Pennsylvania | Ted Stevens (R) - Alaska |
| Steven Symms (R) - Idaho | Strom Thurmond (R) - South Carolina | Malcolm Wallop (R) - Wyoming |
| John Warner (R) - Virginia |
Nay Votes
| Paul Simon (D) - Illinois | James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland |
| Terry Sanford (D) - North Carolina | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Donald Riegle (D) - Michigan | David Pryor (D) - Arkansas | Claiborne Pell (D) - Rhode Island |
| Robert Packwood (R) - Oregon | Daniel Moynihan (D) - New York | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont |
| Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts |
| Robert Kerrey (D) - Nebraska | Edward Kennedy (D) - Massachusetts | James Jeffords (R) - Vermont |
| Mark Hatfield (R) - Oregon | Tom Harkin (D) - Iowa | Daniel Graham (D) - Florida |
| Slade Gorton (R) - Washington | Wyche Fowler (D) - Georgia | Thomas Daschle (D) - South Dakota |
| Alan Cranston (D) - California | Kent Conrad (D) - North Dakota | Dale Bumpers (D) - Arkansas |
| George Brown (R) - Colorado | William Bradley (D) - New Jersey | David Boren (D) - Oklahoma |
| Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware | Lloyd Bentsen (D) - Texas |
| Max Baucus (D) - Montana | Brockman Adams (D) - Washington | Paul Wellstone (D) - Minnesota |
| Tim Wirth (D) - Colorado | Harris Wofford (D) - Pennsylvania |
Not Voting
| Howard Metzenbaum (D) - Ohio |
