| This is a list of individual votes for Roll Call Number 119. | ||||||||||||||||
| Description: motion to table glenn amdt; To transfer funds for Atomic Energy Defense Activities from Research, Development and Testing, and Production and Surveillance, to Environmental Restoration and Waste Management. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 572 | ||||||||||||||||
| Bill Number: H R 2427 | ||||||||||||||||
| Date: 1991-07-09 | ||||||||||||||||
|
Yea Votes
| Warren Rudman (R) - New Hampshire | Harry Reid (D) - Nevada | Larry Pressler (R) - South Dakota |
| Robert Packwood (R) - Oregon | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Daniel Moynihan (D) - New York | Mitch McConnell (R) - Kentucky | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Nancy Kassebaum (R) - Kansas | Bennett Johnston (D) - Louisiana | Ernest Hollings (D) - South Carolina |
| Jesse Helms (R) - North Carolina | Howell Heflin (D) - Alabama | Mark Hatfield (R) - Oregon |
| Orrin Hatch (R) - Utah | Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas |
| E.J. Garn (R) - Utah | Wendell Ford (D) - Kentucky | David Durenberger (R) - Minnesota |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | Dennis DeConcini (D) - Arizona |
| John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York | Larry Craig (R) - Idaho |
| Kent Conrad (D) - North Dakota | Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana |
| John Chafee (R) - Rhode Island | Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana |
| Quentin Burdick (D) - North Dakota | Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada |
| John Breaux (D) - Louisiana | Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico |
| Lloyd Bentsen (D) - Texas | James Sasser (D) - Tennessee | John Seymour (R) - California |
| Richard Shelby (D) - Alabama | Alan Simpson (R) - Wyoming | Robert Smith (R) - New Hampshire |
| Arlen Specter (R) - Pennsylvania | Ted Stevens (R) - Alaska | Steven Symms (R) - Idaho |
| Strom Thurmond (R) - South Carolina | Malcolm Wallop (R) - Wyoming | John Warner (R) - Virginia |
Nay Votes
| Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina | William Roth (R) - Delaware |
| John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia | Donald Riegle (D) - Michigan |
| Claiborne Pell (D) - Rhode Island | Samuel Nunn (D) - Georgia | George Mitchell (D) - Maine |
| Barbara Mikulski (D) - Maryland | Howard Metzenbaum (D) - Ohio | Joseph Lieberman (I) - Connecticut |
| Carl Levin (D) - Michigan | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Robert Kasten (R) - Wisconsin | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | Slade Gorton (R) - Washington | Al Gore (D) - Tennessee |
| John Glenn (D) - Ohio | Wyche Fowler (D) - Georgia | James Exon (D) - Nebraska |
| Christopher Dodd (D) - Connecticut | Alan Dixon (D) - Illinois | Thomas Daschle (D) - South Dakota |
| Alan Cranston (D) - California | William Cohen (R) - Maine | George Brown (R) - Colorado |
| William Bradley (D) - New Jersey | David Boren (D) - Oklahoma | Joseph Biden (D) - Delaware |
| Max Baucus (D) - Montana | Daniel Akaka (D) - Hawaii | Brockman Adams (D) - Washington |
| Paul Simon (D) - Illinois | Paul Wellstone (D) - Minnesota | Tim Wirth (D) - Colorado |
| Harris Wofford (D) - Pennsylvania |
Not Voting
| David Pryor (D) - Arkansas | James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii |
