| This is a list of individual votes for Roll Call Number 72. | ||||||||||||||||
| Description: Motion to Table Amdt. No. 1555; To forgive producers who have been adversely affected by a major disaster or emergency occuring in 1990 from repaying certain advance deficiency payments, with an offset. | ||||||||||||||||
| Question: On the Motion to Table S.Amdt. 1555 | ||||||||||||||||
| Bill Number: H R 4404 | ||||||||||||||||
| Date: 1990-04-30 | ||||||||||||||||
|
Yea Votes
| Pete Wilson (R) - California | John Warner (R) - Virginia | Strom Thurmond (R) - South Carolina |
| Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Alan Simpson (R) - Wyoming | Paul Simon (D) - Illinois | Warren Rudman (R) - New Hampshire |
| William Roth (R) - Delaware | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Harry Reid (D) - Nevada | Robert Packwood (R) - Oregon | Samuel Nunn (D) - Georgia |
| Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska | George Mitchell (D) - Maine |
| Howard Metzenbaum (D) - Ohio | Mitch McConnell (R) - Kentucky | James McClure (R) - Idaho |
| John McCain (R) - Arizona | Connie Mack (R) - Florida | Richard Lugar (R) - Indiana |
| Trent Lott (R) - Mississippi | Carl Levin (D) - Michigan | Robert Kasten (R) - Wisconsin |
| Nancy Kassebaum (R) - Kansas | Gordon Humphrey (R) - New Hampshire | Jesse Helms (R) - North Carolina |
| John Heinz (R) - Pennsylvania | Mark Hatfield (R) - Oregon | Orrin Hatch (R) - Utah |
| Phil Gramm (R) - Texas | John Glenn (D) - Ohio | E.J. Garn (R) - Utah |
| Pete Domenici (R) - New Mexico | Robert Dole (R) - Kansas | Alan Dixon (D) - Illinois |
| John Danforth (R) - Missouri | Alphonse D'Amato (R) - New York | William Cohen (R) - Maine |
| Thad Cochran (R) - Mississippi | Daniel Coats (R) - Indiana | John Chafee (R) - Rhode Island |
| Robert Byrd (D) - West Virginia | Richard Bryan (D) - Nevada | William Bradley (D) - New Jersey |
| Christopher Bond (R) - Missouri | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| William Armstrong (R) - Colorado |
Nay Votes
| Tim Wirth (D) - Colorado | Richard Shelby (D) - Alabama | James Sasser (D) - Tennessee |
| Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina | Donald Riegle (D) - Michigan |
| David Pryor (D) - Arkansas | Larry Pressler (R) - South Dakota | Claiborne Pell (D) - Rhode Island |
| Joseph Lieberman (I) - Connecticut | Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey |
| Herbert Kohl (D) - Wisconsin | John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska |
| Edward Kennedy (D) - Massachusetts | Bennett Johnston (D) - Louisiana | Daniel Inouye (D) - Hawaii |
| Ernest Hollings (D) - South Carolina | Howell Heflin (D) - Alabama | Tom Harkin (D) - Iowa |
| Chuck Grassley (R) - Iowa | Daniel Graham (D) - Florida | Slade Gorton (R) - Washington |
| Al Gore (D) - Tennessee | Wyche Fowler (D) - Georgia | Wendell Ford (D) - Kentucky |
| James Exon (D) - Nebraska | David Durenberger (R) - Minnesota | Christopher Dodd (D) - Connecticut |
| Dennis DeConcini (D) - Arizona | Thomas Daschle (D) - South Dakota | Alan Cranston (D) - California |
| Kent Conrad (D) - North Dakota | Conrad Burns (R) - Montana | Jocelyn Burdick (D) - North Dakota |
| Dale Bumpers (D) - Arkansas | John Breaux (D) - Louisiana | Rudolph Boschwitz (R) - Minnesota |
| David Boren (D) - Oklahoma | Lloyd Bentsen (D) - Texas | Max Baucus (D) - Montana |
| Brockman Adams (D) - Washington |
Not Voting
| Malcolm Wallop (R) - Wyoming | Daniel Moynihan (D) - New York | Barbara Mikulski (D) - Maryland |
| James Jeffords (R) - Vermont |
