| This is a list of individual votes for Roll Call Number 44. | ||||||||||||||||||||
| Description: Nickles Amdt. No. 1373; To insert a new title V and VI. | ||||||||||||||||||||
| Question: On the Amendment S.Amdt. 1373 | ||||||||||||||||||||
| Bill Number: S 1630 | ||||||||||||||||||||
| Date: 1990-03-27 | ||||||||||||||||||||
|
Yea Votes
| John Warner (R) - Virginia | Malcolm Wallop (R) - Wyoming | Strom Thurmond (R) - South Carolina |
| Steven Symms (R) - Idaho | Ted Stevens (R) - Alaska | Arlen Specter (R) - Pennsylvania |
| Alan Simpson (R) - Wyoming | Richard Shelby (D) - Alabama | Warren Rudman (R) - New Hampshire |
| William Roth (R) - Delaware | John Rockefeller (D) - West Virginia | Charles Robb (D) - Virginia |
| Samuel Nunn (D) - Georgia | Don Nickles (R) - Oklahoma | Frank Murkowski (R) - Alaska |
| Mitch McConnell (R) - Kentucky | James McClure (R) - Idaho | John McCain (R) - Arizona |
| Connie Mack (R) - Florida | Richard Lugar (R) - Indiana | Trent Lott (R) - Mississippi |
| Robert Kasten (R) - Wisconsin | Nancy Kassebaum (R) - Kansas | Jesse Helms (R) - North Carolina |
| John Heinz (R) - Pennsylvania | Howell Heflin (D) - Alabama | Orrin Hatch (R) - Utah |
| Chuck Grassley (R) - Iowa | Phil Gramm (R) - Texas | Slade Gorton (R) - Washington |
| John Glenn (D) - Ohio | E.J. Garn (R) - Utah | Wendell Ford (D) - Kentucky |
| Pete Domenici (R) - New Mexico | Alan Dixon (D) - Illinois | John Danforth (R) - Missouri |
| Alphonse D'Amato (R) - New York | Kent Conrad (D) - North Dakota | Thad Cochran (R) - Mississippi |
| Daniel Coats (R) - Indiana | Robert Byrd (D) - West Virginia | Conrad Burns (R) - Montana |
| Rudolph Boschwitz (R) - Minnesota | David Boren (D) - Oklahoma | Christopher Bond (R) - Missouri |
| Lloyd Bentsen (D) - Texas | William Armstrong (R) - Colorado |
Nay Votes
| Tim Wirth (D) - Colorado | Pete Wilson (R) - California | Paul Simon (D) - Illinois |
| James Sasser (D) - Tennessee | Paul Sarbanes (D) - Maryland | Terry Sanford (D) - North Carolina |
| Donald Riegle (D) - Michigan | Harry Reid (D) - Nevada | David Pryor (D) - Arkansas |
| Larry Pressler (R) - South Dakota | Claiborne Pell (D) - Rhode Island | Robert Packwood (R) - Oregon |
| Daniel Moynihan (D) - New York | George Mitchell (D) - Maine | Barbara Mikulski (D) - Maryland |
| Howard Metzenbaum (D) - Ohio | Joseph Lieberman (I) - Connecticut | Carl Levin (D) - Michigan |
| Patrick Leahy (D) - Vermont | Frank Lautenberg (D) - New Jersey | Herbert Kohl (D) - Wisconsin |
| John Kerry (D) - Massachusetts | Robert Kerrey (D) - Nebraska | Bennett Johnston (D) - Louisiana |
| James Jeffords (R) - Vermont | Daniel Inouye (D) - Hawaii | Gordon Humphrey (R) - New Hampshire |
| Ernest Hollings (D) - South Carolina | Mark Hatfield (R) - Oregon | Tom Harkin (D) - Iowa |
| Daniel Graham (D) - Florida | Al Gore (D) - Tennessee | Wyche Fowler (D) - Georgia |
| James Exon (D) - Nebraska | David Durenberger (R) - Minnesota | Robert Dole (R) - Kansas |
| Christopher Dodd (D) - Connecticut | Thomas Daschle (D) - South Dakota | Alan Cranston (D) - California |
| William Cohen (R) - Maine | John Chafee (R) - Rhode Island | Jocelyn Burdick (D) - North Dakota |
| Dale Bumpers (D) - Arkansas | Richard Bryan (D) - Nevada | John Breaux (D) - Louisiana |
| William Bradley (D) - New Jersey | Jeff Bingaman (D) - New Mexico | Joseph Biden (D) - Delaware |
| Max Baucus (D) - Montana | Brockman Adams (D) - Washington |
Present
| Dennis DeConcini (D) - Arizona |
Not Voting
| Spark Matsunaga (D) - Hawaii | Edward Kennedy (D) - Massachusetts |
